Ispat Autonomous College

Ispat Autonomous College

Dist:Sundargarh, Block:Rourkela (MC)

SAMS Code -30102907

PRINCIPAL
DR.MRS.SABITA KUMARI DASH
+919437245666
sabitad63@gmail.com
ADMISSION ( I/C )
MR .DEBASIS DAS
+91 9937565810
debasisdas.rkl@gmail.com
DEO
Rahul Kansari
+918455058055
rahulkansari16@gmail.com

SAMS HIGHLIGHTS 2020-21

Arts Anthropology 16 2 14
Arts Economics 32 26 6
Arts English 24 22 2
Arts Hindi 32 20 12
Arts History 16 11 5
Arts Odia 48 40 8
Arts Philosophy 16 8 8
Arts Political Science 64 54 10
Arts Statistics 8 4 4
Biological Science Botany 32 23 9
Biological Science Zoology 32 25 7
Commerce Commerce 256 251 5
Physical Science Chemistry 40 34 6
Physical Science Mathematics 32 25 7
Physical Science Physics 48 42 6
Physical Science Statistics 16 11 5

Admission Fees
Note:* Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts Anthropology 7550.00 7406.00 7406.00 7406.00
2 Arts Economics 7400.00 7256.00 7256.00 7256.00
3 Arts English 7400.00 7256.00 7256.00 7256.00
4 Arts Hindi 7400.00 7256.00 7256.00 7256.00
5 Arts History 7400.00 7256.00 7256.00 7256.00
6 Arts Odia 7400.00 7256.00 7256.00 7256.00
7 Arts Philosophy 7400.00 7256.00 7256.00 7256.00
8 Arts Political Science 7400.00 7256.00 7256.00 7256.00
9 Arts Statistics 7550.00 7406.00 7406.00 7406.00
10 Physical Science Chemistry 8663.00 8507.00 8507.00 8507.00
11 Physical Science Mathematics 8663.00 8507.00 8507.00 8507.00
12 Physical Science Physics 8663.00 8507.00 8507.00 8507.00
13 Physical Science Statistics 8663.00 8507.00 8507.00 8507.00
14 Biological Science Botany 8663.00 8507.00 8507.00 8507.00
15 Biological Science Zoology 8663.00 8507.00 8507.00 8507.00
16 Commerce Commerce 7400.00 7256.00 7256.00 7256.00

Course Fees
Note: * Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts Anthropology 18270.00 17838.00 17838.00
2 Arts Economics 17820.00 17388.00 17388.00
3 Arts English 17820.00 17388.00 17388.00
4 Arts Hindi 17820.00 17388.00 17388.00
5 Arts History 17820.00 17388.00 17388.00
6 Arts Odia 17820.00 17388.00 17388.00
7 Arts Philosophy 17820.00 17388.00 17388.00
8 Arts Political Science 17820.00 17388.00 17388.00
9 Arts Statistics 18270.00 17838.00 17838.00
10 Physical Science Chemistry 20609.00 20141.00 20141.00
11 Physical Science Mathematics 20609.00 20141.00 20141.00
12 Physical Science Physics 20609.00 20141.00 20141.00
13 Physical Science Statistics 20609.00 20141.00 20141.00
14 Biological Science Botany 20609.00 20141.00 20141.00
15 Biological Science Zoology 20609.00 20141.00 20141.00
16 Commerce Commerce 17820.00 17388.00 17388.00

Cut of Marks

2020 Arts Anthropology 37.83
2020 Arts Economics 54.17 48.67 35.00
2020 Arts English 67.00 59.83 50.00
2020 Arts Hindi 50.00 41.00
2020 Arts History 38.50 37.83 37.00
2020 Arts Odia 48.83 43.83 37.67
2020 Arts Philosophy 35.00
2020 Arts Political Science 60.33 53.67 42.00
2020 Arts Statistics 37.00
2020 Biological Science Botany 69.20 61.80 65.17
2020 Biological Science Zoology 75.83 74.33 70.50
2020 COMMERCE Commerce 70.67 46.83 52.50
2020 Physical Science Chemistry 72.67 59.17 55.33
2020 Physical Science Mathematics 74.50 49.50 54.50
2020 Physical Science Physics 73.00 60.33 56.33
2020 Physical Science Statistics 49.33 37.50 42.17

Hostel Information

Arts 0 26 0 0 0 15 0 0.00 11000.00 0.00
Commerce 0 25 0 0 0 13 0 0.00 11100.00 0.00
Physical Science 0 25 0 0 0 13 0 0.00 11100.00 0.00
Biological Science 0 25 0 0 0 13 0 0.00 11100.00 0.00

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!