Jadupati College Sihidia Sundargarh, Bonai

Jadupati College Sihidia Sundargarh, Bonai

Dist:Sundargarh, Block:Bonai

SAMS Code- 30019301

PRINCIPAL
KHIROD KUMAR ACHARYA
+91- 9438226581
jadupati.degreecollege@gmail.com

ADMISSION ( I/C )
MANAS RANJAN MAHARANA

9437612978
manas7in@gmail.com

SAMS HIGHLIGHTS 2020-21

Seat Information

Arts History 32 32 0
Arts Odia 32 32 0
Arts Political Science 32 28 4
Biological Science Botany 32 29 3
Physical Science Chemistry 16 11 5
Physical Science Mathematics 16 8 8

Admission Fees
Note:
* Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts History 5500.00 5500.00 5380.00 5380.00 5380.00 5380.00 5380.00 5380.00
2 Arts Odia 5500.00 5500.00 5380.00 5380.00 5380.00 5380.00 5380.00 5380.00
3 Arts Political Science 5500.00 5500.00 5380.00 5380.00 5380.00 5380.00 5380.00 5380.00
4 Physical Science Chemistry 6000.00 6000.00 5880.00 5880.00 5880.00 5880.00 5880.00 5880.00
5 Physical Science Mathematics 6000.00 6000.00 5880.00 5880.00 5880.00 5880.00 5880.00 5880.00
6 Biological Science Botany 6000.00 6000.00 5880.00 5880.00 5880.00 5880.00 5880.00 5880.00

Course Fees
Note:
* Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below

1 Arts History 16500.00 16390.00 16380.00 16380.00 16380.00 16380.00 16380.00 1638
2 Arts Odia 16500.00 16390.00 16380.00 16380.00 16380.00 16380.00 16380.00 1638
3 Arts Political Science 16500.00 16390.00 16380.00 16380.00 16380.00 16380.00 16380.00 1638
4 Physical Science Chemistry 18000.00 17890.00 17880.00 17880.00 17880.00 17880.00 17880.00 1788
5 Physical Science Mathematics 18000.00 17890.00 17880.00 17880.00 17880.00 17880.00 17880.00 1788
6 Biological Science Botany 18000.00 17890.00 17880.00 17880.00 17880.00 17880.00 17880.00 1788

Cut of Marks

2020 Arts History 40.17 38.00 35.00
2020 Arts Odia 49.33 45.33 39.67
2020 Arts Political Science 38.33 38.17 36.50
2020 Biological Science Botany 50.50 45.17 38.00
2020 Physical Science Chemistry 50.00 38.67
2020 Physical Science Mathematics 39.83 41.83

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!