Jamankira Degree College Jamankira

Jamankira Degree College Jamankira

Dist: Sambalpur, Block: Jamankira

SAMS Code : 28029301

PRINCIPAL
ARUN KUMAR PATEL

8249823440
jkrdegreecollege@gmail.com

ADMISSION ( I/C )
PRADEEP KUMAR PANDA

9439206829
jkrdegreecollege@gmail.com

DEO
PRABIR KUMAR NAYAK

9438015078
Prabirnayak2000@gmail.com

SAMS HIGHLIGHTS 2020-21

Seat Information

Arts Education 48 42 6
Arts History 48 32 16
Arts Odia 48 38 10
Arts Political Science 48 41 7
Biological Science Botany 32 11 21
Biological Science Zoology 32 17 15
Physical Science Chemistry 32 1 31
Physical Science Mathematics 16 0 16
Physical Science Physics 16 3 13

Admission Fees

Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts Education 4500.00 4500.00
2 Arts History 4500.00 4500.00
3 Arts Odia 4500.00 4500.00
4 Arts Political Science 4500.00 4500.00
5 Physical Science Chemistry 7000.00 7000.00
6 Physical Science Mathematics 7000.00 7000.00
7 Physical Science Physics 7000.00 7000.00
8 Biological Science Botany 7000.00 7000.00
9 Biological Science Zoology 7000.00 7000.00

Course Fees

Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts Education 22500.00 22500.00
2 Arts History 22500.00 22500.00
3 Arts Odia 22500.00 22500.00
4 Arts Political Science 22500.00 22500.00
5 Physical Science Chemistry 33000.00 33000.00
6 Physical Science Mathematics 33000.00 33000.00
7 Physical Science Physics 33000.00 33000.00
8 Biological Science Botany 33000.00 33000.00
9 Biological Science Zoology 33000.00 33000.00

Cut of Marks

GENERAL ST SC
2020 Arts Education 35.33 36.17 35.00
2020 Arts History 35.00 35.00
2020 Arts Odia 40.83 39.50 35.00
2020 Arts Political Science 35.00 35.00 35.00
2020 Biological Science Botany 36.00
2020 Biological Science Zoology 44.00 43.50 39.00
2020 Physical Science Chemistry 42.50
2020 Physical Science Mathematics 50.67
2020 Physical Science Physics 42.50 35.18

 

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!