Jasoda Bishnu Degree College Sardhapali Sundargarh
Jasoda Bishnu Degree College Sardhapali Sundargarh
Dist:Sundargarh, Block:Tangarpali
SAMS Code 30199301
PRINCIPAL
MRS ANJALI PATEL
+918455048710
jbdc146@gmail.com
ADMISSION ( I/C )
Mr. Jagannath Thakur
+ 91 7735878277
jbdc146@gmail.com
DEO
Mr. Jogeswar Naik
+91-9668598782
jogeswar92@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Education | 32 | 23 | 9 | ||||||||||||||||||||
Arts | History | 32 | 12 | 20 | ||||||||||||||||||||
Arts | Odia | 32 | 21 | 11 | ||||||||||||||||||||
Arts | Political Science | 32 | 18 | 14 | ||||||||||||||||||||
Biological Science | Botany | 32 | 13 | 19 | ||||||||||||||||||||
Biological Science | Zoology | 32 | 30 | 2 | ||||||||||||||||||||
Physical Science | Chemistry | 32 | 21 | 11 | ||||||||||||||||||||
Physical Science | Mathematics | 16 | 2 | 14 | ||||||||||||||||||||
Physical Science | Physics | 16 | 10 | 6 |
Admission Fees
Note:
* Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Education | 5900.00 | 5900.00 | 5900.00 | ||||
2 | Arts | History | 5900.00 | 5900.00 | 5900.00 | ||||
3 | Arts | Odia | 5900.00 | 5900.00 | 5900.00 | ||||
4 | Arts | Political Science | 5900.00 | 5900.00 | 5900.00 | ||||
5 | Physical Science | Chemistry | 6400.00 | 6400.00 | 6400.00 | ||||
6 | Physical Science | Mathematics | 6400.00 | 6400.00 | 6400.00 | ||||
7 | Physical Science | Physics | 6400.00 | 6400.00 | 6400.00 | ||||
8 | Biological Science | Botany | 6400.00 | 6400.00 | 6400.00 | ||||
9 | Biological Science | Zoology | 6400.00 | 6400.00 | 6400.00 |
Course Fees
Note:
* Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Education | 28800.00 | 28800.00 | 28800.00 | |||||
2 | Arts | History | 28800.00 | 28800.00 | 28800.00 | |||||
3 | Arts | Odia | 28800.00 | 28800.00 | 28800.00 | |||||
4 | Arts | Political Science | 28800.00 | 28800.00 | 28800.00 | |||||
5 | Physical Science | Chemistry | 34500.00 | 34500.00 | 34500.00 | |||||
6 | Physical Science | Mathematics | 34500.00 | 34500.00 | 34500.00 | |||||
7 | Physical Science | Physics | 34500.00 | 34500.00 | 34500.00 | |||||
8 | Biological Science | Botany | 34500.00 | 34500.00 | 34500.00 | |||||
9 | Biological Science | Zoology | 34500.00 | 34500.00 | 34500.00 |
Cut of Marks
2020 | Arts | Education | 38.50 | ||||||||||||||
2020 | Arts | History | 35.00 | ||||||||||||||
2020 | Arts | Odia | 39.00 | ||||||||||||||
2020 | Arts | Political Science | 35.00 | ||||||||||||||
2020 | Biological Science | Botany | 36.50 | ||||||||||||||
2020 | Biological Science | Zoology | 45.83 | ||||||||||||||
2020 | Physical Science | Chemistry | 38.67 | ||||||||||||||
2020 | Physical Science | Mathematics | 36.50 | ||||||||||||||
2020 | Physical Science | Physics | 48.00 |