Jatani Degree College Jatani
Jatani Degree College Jatani
Dist: Khurda, Block: Jatni (MPL)
SAMS Code – 19062302
PRINCIPAL
Dr. Rajib Kumar Kar
9861137391
jatnicollege@gmail.com
ADMISSION ( I/C )
Dr. S. K. Biswal
9437762263
jatnicollege@gmail.com
DEO
Pratap Kumar Mohapatra
7008947221
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Economics | 32 | 0 | 32 | |||||||||||||||||||
Arts | Education | 40 | 0 | 40 | |||||||||||||||||||
Arts | English | 16 | 0 | 16 | |||||||||||||||||||
Arts | History | 56 | 0 | 56 | |||||||||||||||||||
Arts | Odia | 48 | 0 | 48 | |||||||||||||||||||
Arts | Philosophy | 16 | 0 | 16 | |||||||||||||||||||
Arts | Political Science | 48 | 0 | 48 | |||||||||||||||||||
Biological Science | Botany | 32 | 0 | 32 | |||||||||||||||||||
Biological Science | Zoology | 32 | 0 | 32 | |||||||||||||||||||
Commerce | Commerce | 128 | 0 | 128 | |||||||||||||||||||
Physical Science | Chemistry | 24 | 0 | 24 | |||||||||||||||||||
Physical Science | Mathematics | 16 | 0 | 16 | |||||||||||||||||||
Physical Science | Physics | 24 | 0 | 24 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | English | 7700.00 | 7592.00 | ||||
2 | Arts | History | 7700.00 | 7592.00 | ||||
3 | Arts | Odia | 7700.00 | 7592.00 | ||||
4 | Arts | Political Science | 7700.00 | 7592.00 | ||||
5 | Arts | Philosophy | 7700.00 | 7592.00 | ||||
6 | Arts | Economics | 7700.00 | 7592.00 | ||||
7 | Arts | Education | 7700.00 | 7592.00 | ||||
8 | Physical Science | Physics | 7800.00 | 7692.00 | ||||
9 | Physical Science | Chemistry | 7800.00 | 7692.00 | ||||
10 | Physical Science | Mathematics | 7800.00 | 7692.00 | ||||
11 | Biological Science | Botany | 7800.00 | 7692.00 | ||||
12 | Biological Science | Zoology | 7800.00 | 7692.00 | ||||
13 | Commerce | Commerce | 7700.00 | 7592.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | English | 16000.00 | 15500.00 | ||||
2 | Arts | History | 16000.00 | 15500.00 | ||||
3 | Arts | Odia | 16000.00 | 15500.00 | ||||
4 | Arts | Political Science | 16000.00 | 15500.00 | ||||
5 | Arts | Philosophy | 16000.00 | 15500.00 | ||||
6 | Arts | Economics | 16000.00 | 15500.00 | ||||
7 | Arts | Education | 16000.00 | 15500.00 | ||||
8 | Physical Science | Physics | 16500.00 | 16000.00 | ||||
9 | Physical Science | Chemistry | 16500.00 | 16000.00 | ||||
10 | Physical Science | Mathematics | 16500.00 | 16000.00 | ||||
11 | Biological Science | Botany | 16500.00 | 16000.00 | ||||
12 | Biological Science | Zoology | 16500.00 | 16000.00 | ||||
13 | Commerce | Commerce | 16000.00 | 15500.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||
2020 | Arts | Economics | 47.50 | – | 35.33 | ||||||||||||||||||
2020 | Arts | Education | 56.00 | 35.83 | 35.00 | ||||||||||||||||||
2020 | Arts | English | 57.50 | – | 37.50 | ||||||||||||||||||
2020 | Arts | History | 44.17 | – | 35.00 | ||||||||||||||||||
2020 | Arts | Odia | 52.33 | 35.00 | 35.00 | ||||||||||||||||||
2020 | Arts | Philosophy | 43.67 | – | 35.00 | ||||||||||||||||||
2020 | Arts | Political Science | 56.17 | 40.00 | 41.50 | ||||||||||||||||||
2020 | Biological Science | Botany | 59.00 | – | 45.00 | ||||||||||||||||||
2020 | Biological Science | Zoology | 61.00 | 44.67 | 45.33 | ||||||||||||||||||
2020 | COMMERCE | Commerce | 57.17 | – | – | ||||||||||||||||||
2020 | Physical Science | Chemistry | 68.17 | – | 40.50 | ||||||||||||||||||
2020 | Physical Science | Mathematics | 67.50 | – | 38.83 | ||||||||||||||||||
2020 | Physical Science | Physics | 70.50 | – | 40.67 |