Jupiter Degree College Gangapada
Jupiter Degree College Gangapada
Dist: Khurda, Block: Bhubaneswar (MC)
SAMS Code -19053313
PRINCIPAL
ADMISSION ( I/C )
MANOJ KUMAR MOHAPATRA
8093052843
jupiterdegree@gmail.com
DEO
RASMITA BEHERA
8093052845
jupiterdegree@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Political Science | 32 | 0 | 32 | |||||||||||||||||||||||||||
Arts | Psychology | 16 | 0 | 16 | |||||||||||||||||||||||||||
Arts | Sociology | 16 | 0 | 16 | |||||||||||||||||||||||||||
Biological Science | Zoology | 32 | 0 | 32 | |||||||||||||||||||||||||||
Commerce | Commerce | 64 | 0 | 64 | |||||||||||||||||||||||||||
Physical Science | Chemistry | 48 | 0 | 48 | |||||||||||||||||||||||||||
Physical Science | Physics | 48 | 0 | 48 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Political Science | 5000.00 | 5000.00 | |||||||||
2 | Arts | Psychology | 5000.00 | 5000.00 | |||||||||
3 | Arts | Sociology | 5000.00 | 5000.00 | |||||||||
4 | Physical Science | Physics | 5000.00 | 5000.00 | |||||||||
5 | Physical Science | Chemistry | 5000.00 | 5000.00 | |||||||||
6 | Biological Science | Zoology | 5000.00 | 5000.00 | |||||||||
7 | Commerce | Commerce | 5000.00 | 5000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Political Science | 300000.00 | 300000.00 | |||||||||
2 | Arts | Psychology | 300000.00 | 300000.00 | |||||||||
3 | Arts | Sociology | 300000.00 | 300000.00 | |||||||||
4 | Physical Science | Physics | 255000.00 | 255000.00 | |||||||||
5 | Physical Science | Chemistry | 255000.00 | 255000.00 | |||||||||
6 | Biological Science | Zoology | 255000.00 | 255000.00 | |||||||||
7 | Commerce | Commerce | 150000.00 | 150000.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||||||||
2020 | Arts | Political Science | 38.50 | – | – | ||||||||||||||||||||||||||
2020 | Arts | Psychology | 38.83 | – | – | ||||||||||||||||||||||||||
2020 | Arts | Sociology | 35.00 | – | – | ||||||||||||||||||||||||||
2020 | Biological Science | Zoology | 63.50 | 50.17 | 50.33 | ||||||||||||||||||||||||||
2020 | COMMERCE | Commerce | 38.50 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 44.00 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Physics | 52.50 | 52.60 | – |