Kshetrabasi Dayananda Anglovedic Degree College Nirakarpur
Kshetrabasi Dayananda Anglovedic Degree College Nirakarpur
Dist: Khurda, Block: Tangi
SAMS Code -19122304
PRINCIPAL
Sarat Kumar Swain
9437286084
principal_kbdav50@yahoo.com
ADMISSION ( I/C )
Sri Ranajit Kumar Tripathy
9861349413
principalkbdav@gmail.com
DEO
Saumya Ranjan Moharana
9437880250
saumya.kbdav@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Economics | 54 | 0 | 54 | ||||||||||||||||||
Arts | English | 32 | 0 | 32 | ||||||||||||||||||
Arts | History | 56 | 0 | 56 | ||||||||||||||||||
Arts | Odia | 64 | 0 | 64 | ||||||||||||||||||
Arts | Political Science | 64 | 0 | 64 | ||||||||||||||||||
Arts | Sanskrit | 40 | 0 | 40 | ||||||||||||||||||
Biological Science | Botany | 32 | 0 | 32 | ||||||||||||||||||
Biological Science | Zoology | 32 | 0 | 32 | ||||||||||||||||||
Commerce | Commerce | 144 | 0 | 144 | ||||||||||||||||||
Physical Science | Chemistry | 52 | 0 | 52 | ||||||||||||||||||
Physical Science | Mathematics | 56 | 0 | 56 | ||||||||||||||||||
Physical Science | Physics | 52 | 0 | 52 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | English | 7417.00 | 7397.00 | ||||
2 | Arts | History | 7417.00 | 7397.00 | ||||
3 | Arts | Odia | 7417.00 | 7397.00 | ||||
4 | Arts | Political Science | 7417.00 | 7397.00 | ||||
5 | Arts | Sanskrit | 7417.00 | 7397.00 | ||||
6 | Arts | Economics | 7417.00 | 7397.00 | ||||
7 | Physical Science | Physics | 7760.00 | 7738.00 | ||||
8 | Physical Science | Chemistry | 7760.00 | 7738.00 | ||||
9 | Physical Science | Mathematics | 7760.00 | 7738.00 | ||||
10 | Biological Science | Botany | 7760.00 | 7738.00 | ||||
11 | Biological Science | Zoology | 7760.00 | 7738.00 | ||||
12 | Commerce | Commerce | 7447.00 | 7427.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the
student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | English | 18006.00 | 17626.00 | ||||
2 | Arts | History | 18006.00 | 17626.00 | ||||
3 | Arts | Odia | 18006.00 | 17626.00 | ||||
4 | Arts | Political Science | 18006.00 | 17626.00 | ||||
5 | Arts | Sanskrit | 18006.00 | 17626.00 | ||||
6 | Arts | Economics | 18006.00 | 17626.00 | ||||
7 | Physical Science | Physics | 18705.00 | 18287.00 | ||||
8 | Physical Science | Chemistry | 18705.00 | 18287.00 | ||||
9 | Physical Science | Mathematics | 18705.00 | 18287.00 | ||||
10 | Biological Science | Botany | 18705.00 | 18287.00 | ||||
11 | Biological Science | Zoology | 18705.00 | 18287.00 | ||||
12 | Commerce | Commerce | 18096.00 | 17716.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||||||
2020 | Arts | Economics | 46.83 | – | 35.00 | |||||||||||||||||
2020 | Arts | English | 49.33 | – | – | |||||||||||||||||
2020 | Arts | History | 50.75 | – | 35.00 | |||||||||||||||||
2020 | Arts | Odia | 58.83 | – | 46.83 | |||||||||||||||||
2020 | Arts | Political Science | 57.00 | 44.67 | 35.00 | |||||||||||||||||
2020 | Arts | Sanskrit | 44.17 | – | 35.00 | |||||||||||||||||
2020 | Biological Science | Botany | 60.33 | 47.50 | 48.00 | |||||||||||||||||
2020 | Biological Science | Zoology | 60.00 | – | 51.50 | |||||||||||||||||
2020 | COMMERCE | Commerce | 50.50 | 45.50 | 39.17 | |||||||||||||||||
2020 | Physical Science | Chemistry | 65.50 | – | 50.33 | |||||||||||||||||
2020 | Physical Science | Mathematics | 62.50 | – | 39.67 | |||||||||||||||||
2020 | Physical Science | Physics | 71.33 | – | 52.67 |