Kunja Bihari Degree College Baranga
Kunja Bihari Degree College Baranga
Dist: Khurda, Block: Bhubaneswar
SAMS Code -19032302
PRINCIPAL
Sudhansu Kumar Lenka
9937841825
kunjabiharicollege@gmail.com
ADMISSION ( I/C )
Sri Kishore Chandra Sahoo
9776047749
kunjabiharicollege@gmail.com
DEO
Sanjay Kumar Biswal
7381829198
sanjaykbcollege@gmailc.om
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Economics | 8 | 0 | 8 | ||||||||||||||||||
Arts | Education | 32 | 0 | 32 | ||||||||||||||||||
Arts | English | 16 | 0 | 16 | ||||||||||||||||||
Arts | GENERAL | 16 | 0 | 16 | ||||||||||||||||||
Arts | Geography | 16 | 0 | 16 | ||||||||||||||||||
Arts | History | 32 | 0 | 32 | ||||||||||||||||||
Arts | Odia | 40 | 0 | 40 | ||||||||||||||||||
Arts | Political Science | 32 | 0 | 32 | ||||||||||||||||||
Biological Science | Botany | 24 | 0 | 24 | ||||||||||||||||||
Biological Science | Zoology | 24 | 0 | 24 | ||||||||||||||||||
Commerce | Commerce | 96 | 0 | 96 | ||||||||||||||||||
Commerce | GENERAL | 32 | 0 | 32 | ||||||||||||||||||
Physical Science | Chemistry | 16 | 0 | 16 | ||||||||||||||||||
Physical Science | Mathematics | 24 | 0 | 24 | ||||||||||||||||||
Physical Science | Physics | 24 | 0 | 24 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Geography | 6800.00 | 6800.00 | ||||
2 | Arts | English | 6800.00 | 6800.00 | ||||
3 | Arts | History | 6800.00 | 6800.00 | ||||
4 | Arts | Odia | 6800.00 | 6800.00 | ||||
5 | Arts | Political Science | 6800.00 | 6800.00 | ||||
6 | Arts | Economics | 6800.00 | 6800.00 | ||||
7 | Arts | Education | 6800.00 | 6800.00 | ||||
8 | Arts | GENERAL | 6800.00 | 6800.00 | ||||
9 | Physical Science | Physics | 6800.00 | 6800.00 | ||||
10 | Physical Science | Chemistry | 6800.00 | 6800.00 | ||||
11 | Physical Science | Mathematics | 6800.00 | 6800.00 | ||||
12 | Biological Science | Botany | 6800.00 | 6800.00 | ||||
13 | Biological Science | Zoology | 6800.00 | 6800.00 | ||||
14 | Commerce | GENERAL | 6800.00 | 6800.00 | ||||
15 | Commerce | Commerce | 6800.00 | 6800.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Geography | 16000.00 | 16000.00 | ||||
2 | Arts | English | 16000.00 | 16000.00 | ||||
3 | Arts | History | 16000.00 | 16000.00 | ||||
4 | Arts | Odia | 16000.00 | 16000.00 | ||||
5 | Arts | Political Science | 16000.00 | 16000.00 | ||||
6 | Arts | Economics | 16000.00 | 16000.00 | ||||
7 | Arts | Education | 16000.00 | 16000.00 | ||||
8 | Arts | GENERAL | 16000.00 | 16000.00 | ||||
9 | Physical Science | Physics | 16000.00 | 16000.00 | ||||
10 | Physical Science | Chemistry | 16000.00 | 16000.00 | ||||
11 | Physical Science | Mathematics | 16000.00 | 16000.00 | ||||
12 | Biological Science | Botany | 16000.00 | 16000.00 | ||||
13 | Biological Science | Zoology | 16000.00 | 16000.00 | ||||
14 | Commerce | GENERAL | 16000.00 | 16000.00 | ||||
15 | Commerce | Commerce | 16000.00 | 16000.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||||||
2020 | Arts | Economics | 35.00 | – | – | |||||||||||||||||
2020 | Arts | Education | 41.50 | – | 35.00 | |||||||||||||||||
2020 | Arts | English | 36.83 | – | – | |||||||||||||||||
2020 | Arts | GENERAL | 35.00 | – | – | |||||||||||||||||
2020 | Arts | Geography | 37.67 | 35.00 | – | |||||||||||||||||
2020 | Arts | History | 38.00 | 35.00 | 35.00 | |||||||||||||||||
2020 | Arts | Odia | 41.83 | 37.00 | 37.33 | |||||||||||||||||
2020 | Arts | Political Science | 46.67 | – | 35.00 | |||||||||||||||||
2020 | Biological Science | Botany | 50.33 | – | 43.00 | |||||||||||||||||
2020 | Biological Science | Zoology | 53.17 | – | 48.50 | |||||||||||||||||
2020 | COMMERCE | Commerce | 47.67 | – | 47.50 | |||||||||||||||||
2020 | COMMERCE | GENERAL | 37.50 | – | – | |||||||||||||||||
2020 | Physical Science | Chemistry | 49.00 | – | – | |||||||||||||||||
2020 | Physical Science | Mathematics | 38.50 | – | – | |||||||||||||||||
2020 | Physical Science | Physics | 50.00 | – | – |