City Women’s College, Siripur, Bhubaneswar
SAMS Highlights 2023-24
Seat Information
| Stream | Strength | Admission | Vacancy |
|---|---|---|---|
| Arts | 256 | 0 | 256 |
| Science | 64 | 0 | 64 |
Subject Information
| Stream | Subject | Strength |
|---|---|---|
| Arts | Anthropology | 128 |
| Arts | Banking | 64 |
| Arts | Economics | 256 |
| Arts | Education | 256 |
| Arts | History | 256 |
| Arts | Home Science | 128 |
| Arts | Language Sanskrit | 128 |
| Arts | Logic | 128 |
| Arts | Office Management | 64 |
| Arts | Paramedical and Health Care | 64 |
| Arts | Political Science | 256 |
| Arts | Psychology | 128 |
| Arts | Sociology | 256 |
| Arts | Tourism and Travel Management | 64 |
| Science | Biology | 64 |
| Science | Chemistry | 64 |
| Science | Diarying | 64 |
| Science | Electrical Domestic Appliances | 64 |
| Science | Horticulture | 64 |
| Science | Mathematics | 64 |
| Science | Physics | 64 |
Admission Fees
- Minimum Maximum
Rs.7660 Rs.9960 (Including Development Fees)
- Development Fees Rs.7850
- IT Rs.0
- Mode of Payment:Cash
-
Cut of Marks
Year Stream GENERAL ST SC 2022 Arts 59.67 33.00 52.33 2022 Science 73.00 56.60 52.33