Maa Manikeswari Degree College Garh Tumulia
Maa Manikeswari (Degree) College, Garh-Tumulia
Dist: Sundargarh, Block: Hemgiri
SAMS Code- 30139301
PRINCIPAL
LAXMIKANTA JENA
9778729596
manikeswaridegreecollege@gmail.com
ADMISSION ( I/C )
Mr. SUJIT KUMAR SAHOO
9437796297
DEO
Ansuman Pratap Singh
8114844805
bickysinghk40@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 16 | 10 | 6 | |||||||||||||||||||||
Arts | Education | 32 | 32 | 0 | |||||||||||||||||||||
Arts | History | 32 | 31 | 1 | |||||||||||||||||||||
Arts | Odia | 24 | 23 | 1 | |||||||||||||||||||||
Arts | Political Science | 24 | 24 | 0 | |||||||||||||||||||||
Biological Science | Botany | 32 | 6 | 26 | |||||||||||||||||||||
Biological Science | Zoology | 32 | 18 | 14 | |||||||||||||||||||||
Commerce | Commerce | 64 | 27 | 37 | |||||||||||||||||||||
Physical Science | Chemistry | 32 | 2 | 30 | |||||||||||||||||||||
Physical Science | Mathematics | 16 | 1 | 15 | |||||||||||||||||||||
Physical Science | Physics | 16 | 8 | 8 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 6600.00 | 6600.00 | 6000.00 | |||||||||
2 | Arts | Education | 6600.00 | 6600.00 | 6000.00 | |||||||||
3 | Arts | History | 6600.00 | 6600.00 | 6000.00 | |||||||||
4 | Arts | Odia | 6600.00 | 6600.00 | 6000.00 | |||||||||
5 | Arts | Political Science | 6600.00 | 6600.00 | 6000.00 | |||||||||
6 | Physical Science | Chemistry | 7600.00 | 7600.00 | 7000.00 | |||||||||
7 | Physical Science | Mathematics | 7600.00 | 7600.00 | 7000.00 | |||||||||
8 | Physical Science | Physics | 7600.00 | 7600.00 | 7000.00 | |||||||||
9 | Biological Science | Botany | 7600.00 | 7600.00 | 7000.00 | |||||||||
10 | Biological Science | Zoology | 7600.00 | 7600.00 | 7000.00 | |||||||||
11 | Commerce | Commerce | 6600.00 | 6600.00 | 6000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 6600.00 | 6600.00 | 6000.00 | |||||||||
2 | Arts | Education | 6600.00 | 6600.00 | 6000.00 | |||||||||
3 | Arts | History | 6600.00 | 6600.00 | 6000.00 | |||||||||
4 | Arts | Odia | 6600.00 | 6600.00 | 6000.00 | |||||||||
5 | Arts | Political Science | 6600.00 | 6600.00 | 6000.00 | |||||||||
6 | Physical Science | Chemistry | 7600.00 | 7600.00 | 7000.00 | |||||||||
7 | Physical Science | Mathematics | 7600.00 | 7600.00 | 7000.00 | |||||||||
8 | Physical Science | Physics | 7600.00 | 7600.00 | 7000.00 | |||||||||
9 | Biological Science | Botany | 7600.00 | 7600.00 | 7000.00 | |||||||||
10 | Biological Science | Zoology | 7600.00 | 7600.00 | 7000.00 | |||||||||
11 | Commerce | Commerce | 6600.00 | 6600.00 | 6000.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||
2020 | Arts | Economics | 36.83 | – | – | ||||||||||||||||||||
2020 | Arts | Education | 59.00 | 51.50 | 51.33 | ||||||||||||||||||||
2020 | Arts | History | 35.00 | 35.00 | – | ||||||||||||||||||||
2020 | Arts | Odia | 57.17 | 45.83 | 35.00 | ||||||||||||||||||||
2020 | Arts | Political Science | 46.67 | 37.00 | 35.00 | ||||||||||||||||||||
2020 | Biological Science | Botany | 40.50 | – | – | ||||||||||||||||||||
2020 | Biological Science | Zoology | 37.83 | 37.33 | 41.17 | ||||||||||||||||||||
2020 | COMMERCE | Commerce | 35.00 | – | – | ||||||||||||||||||||
2020 | Physical Science | Chemistry | 47.17 | – | – | ||||||||||||||||||||
2020 | Physical Science | Mathematics | 54.00 | – | – | ||||||||||||||||||||
2020 | Physical Science | Physics | 47.17 | 45.00 | – | ||||||||||||||||||||
Arts | 20 | 50 | 90 | 125 | 90 | 125 | 0 | 1020.00 | 1020.00 | 1020.00 | |||||||||||||||
Commerce | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 1020.00 | 1020.00 | 1020.00 | |||||||||||||||
Physical Science | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 1020.00 | 1020.00 | 1020.00 | |||||||||||||||
Biological Science | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 1020.00 | 1020.00 | 1020.00 |