Meridian Degree College Khandagiri
Meridian Degree College Khandagiri
Dist: Khurda, Block: Bhubaneswar (MC)
SAMS Code -19053311
PRINCIPAL
Mrs Sasmita Biswal
9437096267
principalmeridiancollege@gmail.com
ADMISSION ( I/C )
SAROJLAXMI JENA
7978822779
sljena@gmail.com
DEO
Sanjib Ku Ray
9238223464
sanjib.ray@meridiancollege.in
SAMS HIGHLIGHTS 2021-22
Seat Information
Biological Science | Botany | 32 | 0 | 32 | |||||||||||||||||||||||||||
Biological Science | Zoology | 32 | 0 | 32 | |||||||||||||||||||||||||||
Physical Science | Chemistry | 8 | 0 | 8 | |||||||||||||||||||||||||||
Physical Science | Computer Science | 24 | 0 | 24 | |||||||||||||||||||||||||||
Physical Science | Mathematics | 8 | 0 | 8 | |||||||||||||||||||||||||||
Physical Science | Physics | 24 | 0 | 24 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Physical Science | Physics | 100.00 | 100.00 | ||||||||
2 | Physical Science | Chemistry | 100.00 | 100.00 | ||||||||
3 | Physical Science | Mathematics | 100.00 | 100.00 | ||||||||
4 | Physical Science | Computer Science | 100.00 | 100.00 | ||||||||
5 | Biological Science | Botany | 100.00 | 100.00 | ||||||||
6 | Biological Science | Zoology | 100.00 | 100.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Physical Science | Physics | 60000.00 | 60000.00 | ||||||||
2 | Physical Science | Chemistry | 60000.00 | 60000.00 | ||||||||
3 | Physical Science | Mathematics | 60000.00 | 60000.00 | ||||||||
4 | Physical Science | Computer Science | 60000.00 | 60000.00 | ||||||||
5 | Biological Science | Botany | 90000.00 | 90000.00 | ||||||||
6 | Biological Science | Zoology | 90000.00 | 90000.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||||||||
2020 | Biological Science | Botany | 37.17 | – | – | ||||||||||||||||||||||||||
2020 | Biological Science | Zoology | 41.33 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 54.33 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Computer Science | 43.83 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Mathematics | 47.33 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Physics | 39.17 | – | – |
Hostel Information
Physical Science | 64 | 64 | 20 | 20 | 20 | 20 | 5 | 40000.00 | ||||||||||||||
Biological Science | 64 | 64 | 20 | 20 | 20 | 20 | 5 | 40000.00 |