Model Degree College Sonepur
Model Degree College Sonepur
Dist: Sonepur, Block: Sonepur
SAMS Code- 29051301
PRINCIPAL
MR DEBASHISA MAHANTY
9437321650
ADMISSION ( I/C )
Dr Mahendra Kumar Bhoi
7008343196
bhoi_mahendra@rediffmail.com
DEO
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Anthropology | 32 | 30 | 2 | ||||||||||||||
Arts | Economics | 32 | 26 | 6 | ||||||||||||||
Arts | Education | 32 | 27 | 5 | ||||||||||||||
Arts | Political Science | 32 | 27 | 5 | ||||||||||||||
Arts | Sociology | 32 | 30 | 2 | ||||||||||||||
Biological Science | Botany | 32 | 29 | 3 | ||||||||||||||
Biological Science | Zoology | 32 | 29 | 3 | ||||||||||||||
Physical Science | Chemistry | 32 | 25 | 7 | ||||||||||||||
Physical Science | Mathematics | 32 | 28 | 4 | ||||||||||||||
Physical Science | Physics | 32 | 22 | 10 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Anthropology | 1162.00 | 1042.00 | 1032.00 | ||||
2 | Arts | Economics | 1152.00 | 1032.00 | 1022.00 | ||||
3 | Arts | Education | 1162.00 | 1042.00 | 1032.00 | ||||
4 | Arts | Political Science | 1152.00 | 1032.00 | 1022.00 | ||||
5 | Arts | Sociology | 1152.00 | 1032.00 | 1022.00 | ||||
6 | Physical Science | Chemistry | 1195.00 | 1063.00 | 1052.00 | ||||
7 | Physical Science | Mathematics | 1195.00 | 1063.00 | 1052.00 | ||||
8 | Physical Science | Physics | 1195.00 | 1063.00 | 1052.00 | ||||
9 | Biological Science | Botany | 1195.00 | 1063.00 | 1052.00 | ||||
10 | Biological Science | Zoology | 1195.00 | 1063.00 | 1052.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Anthropology | 7400.00 | 7340.00 | 7010.00 | ||||
2 | Arts | Economics | 7370.00 | 7010.00 | 6980.00 | ||||
3 | Arts | Education | 7400.00 | 7340.00 | 7010.00 | ||||
4 | Arts | Political Science | 7370.00 | 7010.00 | 6980.00 | ||||
5 | Arts | Sociology | 7370.00 | 7010.00 | 6980.00 | ||||
6 | Physical Science | Chemistry | 7499.00 | 7103.00 | 7070.00 | ||||
7 | Physical Science | Mathematics | 7499.00 | 7103.00 | 7070.00 | ||||
8 | Physical Science | Physics | 7499.00 | 7103.00 | 7070.00 | ||||
9 | Biological Science | Botany | 7499.00 | 7103.00 | 7070.00 | ||||
10 | Biological Science | Zoology | 7499.00 | 7103.00 | 7070.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||
2020 | Arts | Anthropology | 35.00 | – | 35.00 | |||||||||||||
2020 | Arts | Economics | 53.83 | 35.00 | 45.00 | |||||||||||||
2020 | Arts | Education | 59.17 | – | 53.83 | |||||||||||||
2020 | Arts | Political Science | 62.00 | 35.00 | 57.83 | |||||||||||||
2020 | Arts | Sociology | 46.33 | 46.67 | 35.67 | |||||||||||||
2020 | Biological Science | Botany | 55.00 | – | 45.00 | |||||||||||||
2020 | Biological Science | Zoology | 58.00 | 41.33 | 52.00 | |||||||||||||
2020 | Physical Science | Chemistry | 52.33 | – | 44.83 | |||||||||||||
2020 | Physical Science | Mathematics | 56.33 | – | 51.00 | |||||||||||||
2020 | Physical Science | Physics | 58.17 | – | 50.00 |