Municipal Degree College Uditnagar Sundargarh

Municipal Degree College Uditnagar Sundargarh Block:Rourkela (MC)

SAMS Code- 30102306

PRINCIPAL
PARESH CHANDRA PRADHAN

9937107002
pradhanparesh.1963@gmail.com

ADMISSION ( I/C )

DEO
SALIM KHAN

+91- 7978710315
salimkhan35406@gmail.com

SAMS HIGHLIGHTS 2020-21

Seat Information

Arts Economics 32 28 4
Arts English 16 14 2
Arts Hindi 48 37 11
Arts History 32 31 1
Arts Odia 64 53 11
Arts Political Science 64 56 8
Biological Science Botany 48 33 15
Biological Science Zoology 48 38 10
Commerce Commerce 256 254 2
Physical Science Chemistry 48 27 21
Physical Science Mathematics 64 36 28
Physical Science Physics 48 39 9

Admission Fees

Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts Economics 5290.00 4982.00 4982.00 4982.00
2 Arts English 5290.00 4982.00 4982.00 4982.00
3 Arts Hindi 5290.00 4982.00 4982.00 4982.00
4 Arts History 5290.00 4982.00 4982.00 4982.00
5 Arts Odia 5290.00 4982.00 4982.00 4982.00
6 Arts Political Science 5290.00 4982.00 4982.00 4982.00
7 Physical Science Chemistry 6230.00 5810.00 5810.00 5810.00
8 Physical Science Mathematics 6230.00 5810.00 5810.00 5810.00
9 Physical Science Physics 6230.00 5810.00 5810.00 5810.00
10 Biological Science Botany 6230.00 5810.00 5810.00 5810.00
11 Biological Science Zoology 6230.00 5810.00 5810.00 5810.00
12 Commerce Commerce 5960.00 5552.00 5552.00 5552.00

Course Fees

Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts Economics 15510.00 14986.00 14986.00
2 Arts English 15510.00 14986.00 14986.00
3 Arts Hindi 15510.00 14986.00 14986.00
4 Arts History 15510.00 14986.00 14986.00
5 Arts Odia 15510.00 14986.00 14986.00
6 Arts Political Science 15510.00 14986.00 14986.00
7 Physical Science Chemistry 18250.00 17590.00 17590.00
8 Physical Science Mathematics 18250.00 17590.00 17590.00
9 Physical Science Physics 18250.00 17590.00 17590.00
10 Biological Science Botany 18250.00 17590.00 17590.00
11 Biological Science Zoology 18250.00 17590.00 17590.00
12 Commerce Commerce 17440.00 16816.00 16816.00

Cut of Marks

GENERAL ST SC
2020 Arts Economics 50.83 46.33 35.00
2020 Arts English 69.83 60.00 45.50
2020 Arts Hindi 45.83 36.83 42.67
2020 Arts History 41.33 37.33 35.00
2020 Arts Odia 46.33 44.83 35.00
2020 Arts Political Science 59.33 52.67 35.00
2020 Biological Science Botany 55.17 51.17 43.33
2020 Biological Science Zoology 69.50 60.00 48.67
2020 COMMERCE Commerce 75.33 53.50 35.00
2020 Physical Science Chemistry 60.50 39.33
2020 Physical Science Mathematics 54.17 48.50 41.33
2020 Physical Science Physics 66.00 57.83 41.33

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!