Nachuni Degree Mahavidyalaya Nachuni
Nachuni Degree Mahavidyalaya Nachuni
Dist: Khurda, Block: Banapur
SAMS Code – 19072302
PRINCIPAL
PRAKRUTI RANJAN MISHRA
9439013998
prakruti.mishra1966@gmail.co
ADMISSION ( I/C )
MR SHANTANU KUMAR MISRA
9437495520
shantanu.misra1967@gmail.com
DEO
Sanjaya Kumar Hota
9178878268
hotasanjaya@rediffmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Education | 24 | 0 | 24 | |||||||||||||||
Arts | English | 8 | 0 | 8 | |||||||||||||||
Arts | History | 24 | 0 | 24 | |||||||||||||||
Arts | Odia | 24 | 0 | 24 | |||||||||||||||
Arts | Political Science | 32 | 0 | 32 | |||||||||||||||
Arts | Sanskrit | 16 | 0 | 16 | |||||||||||||||
Biological Science | Botany | 24 | 0 | 24 | |||||||||||||||
Biological Science | Zoology | 24 | 0 | 24 | |||||||||||||||
Physical Science | Chemistry | 32 | 0 | 32 | |||||||||||||||
Physical Science | Mathematics | 16 | 0 | 16 | |||||||||||||||
Physical Science | Physics | 32 | 0 | 32 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | English | 8525.00 | 8525.00 | ||||
2 | Arts | History | 8525.00 | 8525.00 | ||||
3 | Arts | Odia | 8525.00 | 8525.00 | ||||
4 | Arts | Political Science | 8525.00 | 8525.00 | ||||
5 | Arts | Sanskrit | 8525.00 | 8525.00 | ||||
6 | Arts | Education | 8525.00 | 8525.00 | ||||
7 | Physical Science | Physics | 9520.00 | 9520.00 | ||||
8 | Physical Science | Chemistry | 9520.00 | 9520.00 | ||||
9 | Physical Science | Mathematics | 9520.00 | 9520.00 | ||||
10 | Biological Science | Botany | 9520.00 | 9520.00 | ||||
11 | Biological Science | Zoology | 9520.00 | 9520.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | English | 8525.00 | 8525.00 | ||||
2 | Arts | History | 8525.00 | 8525.00 | ||||
3 | Arts | Odia | 8525.00 | 8525.00 | ||||
4 | Arts | Political Science | 8525.00 | 8525.00 | ||||
5 | Arts | Sanskrit | 8525.00 | 8525.00 | ||||
6 | Arts | Education | 8525.00 | 8525.00 | ||||
7 | Physical Science | Physics | 9520.00 | 9520.00 | ||||
8 | Physical Science | Chemistry | 9520.00 | 9520.00 | ||||
9 | Physical Science | Mathematics | 9520.00 | 9520.00 | ||||
10 | Biological Science | Botany | 9520.00 | 9520.00 | ||||
11 | Biological Science | Zoology | 9520.00 | 9520.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||
2020 | Arts | Education | 60.17 | 35.00 | 35.00 | ||||||||||||||
2020 | Arts | English | 51.50 | 35.00 | 35.00 | ||||||||||||||
2020 | Arts | History | 54.50 | – | 41.00 | ||||||||||||||
2020 | Arts | Odia | 60.50 | 35.00 | 37.83 | ||||||||||||||
2020 | Arts | Political Science | 67.33 | – | 50.33 | ||||||||||||||
2020 | Arts | Sanskrit | 52.17 | – | 37.83 | ||||||||||||||
2020 | Biological Science | Botany | 53.33 | – | – | ||||||||||||||
2020 | Biological Science | Zoology | 59.67 | – | – | ||||||||||||||
2020 | Physical Science | Chemistry | 60.00 | – | 56.33 | ||||||||||||||
2020 | Physical Science | Mathematics | 64.50 | – | 47.00 | ||||||||||||||
2020 | Physical Science | Physics | 61.00 | – | 51.17 |