GST rate for goods
Subsequent GST rate changes for goods Food & Beverage, Household goods of daily use Educational, Agriculture Infrastructure / fuel, Safety / security gadgets Miscellaneous Medical and health
| Description of goods | GST Rate From | Present GST Rate |
| Food & Beverage | ||
| Desiccated Coconut | 12% | 5% |
| Chocolates and food preparations containing cocoa | 28% | 18% |
| Horlicks, Bournvita, Boost, Maltova | 28% | 18% |
| Pasta, spaghetti, macaroni, noodles, | 18% | 12% |
| Khakra and plain chapati / roti | 12% | 5% |
| Namkeens other than those put up in unit container and branded | 12% | 5% |
| Idli dosa batter | 12% | 5% |
| Roasted Gram | 12% | 5% |
| Mix edible preparations such as food flavouring material, Churna for pan, Custard powder | 28% | 18% |
| Drinking water packed in 20 litters bottles | 18% | 12% |
| Household goods | ||
| Curry paste | 18% | 12% |
| Chutney Powder | 18% | 5% |
| Mehendi paste in cones | 18% | 5% |
| Cosmetics and perfumes | 28% | 18% |
| Detergents and Washing Powders | 28% | 18% |
| Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal | 28% | 18% |
| Baths, shower baths, sinks, wash basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware of plastics and other articles of plastic | 28% | 18% |
| Rubber bands | 28% | 12% |
| Tableware, kitchenware, other household articles and toilet articles | 28%/18% | 12% |
| Idols made of clay, wood or stone | 28% | Nil/12% |
| Statues, statuettes, pedestals and other articles of stone | 28% | 18% |
| Doors, windows and their frames and thresholds for doors | 28% | 18% |
| Razors and razor blades (including razor blade blanks in strips) | 28% | 18% |
| Wet grinder with stone as a grinder | 28% | 12% |
| Vacuum flasks and other vacuum vessels | 28% | 18% |
| Brooms and brushes | 5% | Nil |
| Kitchen gas lighters | 28% | 18% |
| Washing machines. | 28% | 18% |
| Vacuum cleaners | 28% | 18% |
| Domestic electrical appliances such as food grinders and mixers & food or vegetable juice extractor, shaver, hair clippers etc | 28% | 18% |
| Storage water heaters and immersion heaters, hair dryers, hand dryers, electric smoothing irons etc | 28% | 18% |
| Televisions upto the size of 68 cm | 28% | 18% |
| Educational | ||
| Poster Colour and Modelling paste for children amusement |
28% | 12% |
| Medical and health | ||
| Ayurvedic, Unani, Siddha, Homeopathy medicines, other than those bearing a brand name | 12% | 5% |
| Sanitary Napkins | 12% | Nil |
| Agriculture | ||
| Fertilizer |
12% | 5% |
| Fertilizer grade Phosphoric acid | 18% | 12% |
| Bamboo wood building joinery | 18% | 12% |
| Drip irrigation system including laterals, sprinklers | 18% | 12% |
| Infrastructure / fuel/environment | ||
| Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 28% | 18% |
| Sanitary ware |
28% | 18% |
| Brass Kerosene Pressure Stove. | 18% | 12% |
| Miscellaneous | ||
| Articles of cutlery |
28% | 18% |
| Bells, gongs | 18% | 12% |
| Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, hand bags etc. | 28% | 18% |
| Hand bags and shopping bags, of cotton and jute | 18% | 12% |
| Khadi fabric, sold through Khadi and Village industries’ commission’s outlets | 5% | Nil |
| Coir products | 12% | 5% |
| Static Convertors (UPS)] | 28% | 18% |
| Spectacle frames | 18% | 12% |
| Wrist-watches, pocket-watches and other watches | 28% | 18% |
| Other furniture [other than bamboo furniture] | 28% | 18% |
| Mattresses | 28% | 18% |
| Lamps and lighting fittings | 28% | 18% |
| Festive, carnival or other entertainment articles | 28% | 18% |
| Paints and varnishes (including enamels and lacquers) | 28% | 18% |
| Glaziers’ putty, grafting putty, resin cements | 28% | 18% |
| Miscellaneous articles such as scent sprays and similar toilet sprays, powder-puffs and pads for the application of cosmetics or toilet preparations. | 28% | 18% |
Subsequent GST rate changes for goods: