OLA Electric Scooter Spare Parts Price List
OLA Electric Scooter Spare Parts Price List
| Parts | Price |
| Powertrain Drive Belt (Gen 2) | 2942 |
| Screen Guard S1 Pro/Pro+ Variants | 299 |
| Brake Switch – Left Hand (Gen 1/2) | 253 |
| Brake Switch – Right Hand (Gen 1/2) | 253 |
| Screen Guard S1 X Variants | 249 |
| Footrest – Right (Gen 1/2/3) | 588 |
| Right Handle Bar Switch with Throttle – Gen 2 (X) & Gen 3 (X, X+) | 2431 |
| Handle Bar – Gen 1 (S1 Pro, S1), Gen 2 (Pro, Air) & Gen 3 (Pro, Pro+) | 2148 |
| Footrest – Left (Gen 1/2/3) | 588 |
| Left Handle Bar Switch – Gen 2 (X) & Gen 3 (X, X+) | 1067 |
| Side Stand Sensor – Gen 2 (Air, X, X+) & Gen 3 (X, X+) | 124 |
| Master Cylinder Assembly (Rear Brake) – Gen 1 (S1 Pro, S1) & Gen 2 (Pro) | 1971 |
| Front Wheel Hub Bearing 6004 (Gen 1) | 130 |
| Lighting Control Module (LCM) Assembly – Gen 2 (S1X) & Gen 3 (S1X+, S1X) | 2395 |
| Front Wheel Hub Bearing 6005 (Gen 1) | 191 |
| Hub Bearing 6204 – Gen 1, Gen 2 (Pro), Gen 3 (Pro, Pro+) & Roadster X | 257 |
| Side Stand (Gen 1/2/3) | 445 |
| Brake Shoe – Gen 2 (Air, X, X+) & Gen 3 (X, X+) | 537 |
| Mud Flap – Gen 2 (Air, X, X+) | 125 |
| Rear Caliper Pad Kit | 614 |
| Front Sprocket – Gen 1 (S1 Pro, S1) & Gen 2 (Pro) | 708 |
| Front Caliper Pad Kit | 640 |
| Horn | 134 |
| Crash Guard | 999 |
| Floor Mat | 499 |
| Seat Latch | 2273 |
| Front Wheel Drum | 1922 |
| Ola S1 Tubeless Tyre-RoadMax (Front/Rear Compatible) | 1535 |
| Rear Brake Disc | 1358 |
| Front Brake Disc | 1506 |
| Seat Lock | 139 |
| Scooter Lock Set | 729 |
| Ola S1 Tubeless Tyre-UrbanGrip (Front/Rear Compatible) | 1768 |
| Rear Wheel Hub | 730 |
| Front Wheel Hub | 730 |
| Ola S1 Tubeless Tyre-AllRoad (Front/Rear Compatible) | 1971 |
| Left Brake Lever Assembly | 2418 |
| Right Brake Lever Assembly | 1280 |
| Center Stand | 999 |
| Scooter Cover | 999 |
| Buddy Step | 1999 |
| Helmet | 999 |
| Portable Charger | 15000 |
