Royal Enfield Classic 350 Spare Parts Price

| Royal Enfield Classic 350 Parts | Authorised Dealer Price | Extra GST 28% | Total Price |
| Side Stand | 557 | 155 | 712 |
| Leg Guard | 1,354 | 379 | 1,733 |
| Rear Brake Pads | 230 | 64 | 294 |
| Front Brake Pads | 230 | 64 | 294 |
| Speedometer | 599 | 167 | 766 |
| Rider Foot Rest | 376 | 105 | 481 |
| Muffler Set / Exhaust | 2,200 | 616 | 2,816 |
| Kick Starter Kit | 607 | 169 | 776 |
| Indicators | 457 | 127 | 584 |
| Fuel Tank | 2,680 | 750 | 3,430 |
| Clutch wire | 97 | 27 | 124 |
| Clutch Lever / Brake Lever | 495 | 138 | 633 |
| Brake Shoe | 250 | 70 | 320 |
| Ignition Switch | 255 | 71 | 326 |
| Cable Speedometer | 145 | 40 | 185 |
| Spark Plug | 260 | 72 | 332 |
| Clutch Plate | 560 | 156 | 716 |
| Front Fork Oil | 87 | 24 | 111 |
| Labour Charges ( Paid Service ) | 738 | 206 | 944 |
| Oil Filter | 80 | 22 | 102 |
| Break Oil | 92 | 25 | 117 |
| Engine Oil | 700 | 196 | 896 |
| Air Filter | 165 | 46 | 211 |
| Alloy Wheel Rear | 4,479 | 1,254 | 5,733 |
| Wheel ( Rim ) Front | 1,045 | 292 | 1,337 |
| Alloy Wheel Front | 4,479 | 1,254 | 5,733 |
| Rear wheel cush rubbers | 158 | 44 | 202 |
| Steering ball races play | 491 | 137 | 628 |
| Accelerator cable | 255 | 71 | 326 |
| Rubber Hose | 360 | 100 | 460 |
| Fuel Hose | 10 | 2 | 12 |
*These are estimated price and may vary based on location. Price mention above is in Rs
*SGST (State GST) + CGST (Central GST) = GST