Nirmaan Degree College Raichapla Biramitrapur

Nirmaan Degree College Raichapla Biramitrapur

Dist:Sundargarh, Block: Kuarmunda

SAMS Code- 30063301

PRINCIPAL- SUKANTA KUMAR BISOYI

+919439949123
ndcbrmp@gmail.com

ADMISSION ( I/C )
SUKANT BISOYI

+91-9439949123
ndcbrmp@gmail.com

DEO
Dibya Dalai

9668577900
ndcbrmp@gmail.com

SAMS HIGHLIGHTS 2020-21

Seat Information

Arts Education 32 3 29
Arts History 32 1 31
Arts Odia 32 4 28
Arts Political Science 32 9 23
Biological Science Botany 16 0 16
Biological Science Zoology 16 1 15
Commerce Commerce 128 2 126
Physical Science Chemistry 16 0 16
Physical Science Physics 16 1 15

Admission Fees

Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts Education 5000.00 5000.00 5000.00
2 Arts History 5000.00 5000.00 5000.00
3 Arts Odia 5000.00 5000.00 5000.00
4 Arts Political Science 5000.00 5000.00 5000.00
5 Physical Science Chemistry 5000.00 5000.00 5000.00
6 Physical Science Physics 5000.00 5000.00 5000.00
7 Biological Science Botany 5000.00 5000.00 5000.00
8 Biological Science Zoology 5000.00 5000.00 5000.00
9 Commerce Commerce 5000.00 5000.00 5000.00

Course Fees

Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts Education 9000.00 9000.00 9000.00 9000.00
2 Arts History 9000.00 9000.00 9000.00 9000.00
3 Arts Odia 9000.00 9000.00 9000.00 9000.00
4 Arts Political Science 9000.00 9000.00 9000.00 9000.00
5 Physical Science Chemistry 9000.00 9000.00 9000.00 9000.00
6 Physical Science Physics 9000.00 9000.00 9000.00 9000.00
7 Biological Science Botany 9000.00 9000.00 9000.00 9000.00
8 Biological Science Zoology 9000.00 9000.00 9000.00 9000.00
9 Commerce Commerce 9000.00 9000.00 9000.00 9000.00

Cut of Marks

GENERAL ST SC
2020 Arts Education 35.00
2020 Arts History 35.50
2020 Arts Odia 35.00
2020 Arts Political Science 35.00
2020 Biological Science Botany
2020 Biological Science Zoology
2020 COMMERCE Commerce 47.33
2020 Physical Science Chemistry
2020 Physical Science Physics 37.00

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!