Nalini Devi Women’s B.Ed College Course Fees
Nalini Devi Women’s College of Teacher Education, Bhubaneswar(Only women Candidate)
Dist: Khurda, Block: Bhubaneswar
SAMS Code 190311301
Higher-education PRINCIPAL
Dr Gayatri Mohanty PrincipalIC
+91 9437120205
ndwcte@yahoo.co.in
Higher-education
ADMISSION ( I/C )
Dr Padmalaya Nath
+91 9937404955
nathpadmalaya@gmail.com
Higher-education
DEO
Sarat Chandra Behera
+91 9776355486
ndwcte@yahoo.co.in
Seat Information
| COURSE | STRENGTH | ADMISSION | VACANCY |
|---|---|---|---|
| B.Ed | 150 | 0 | 150 |
| M.Ed | 50 | 0 | 50 |
Cut of Marks
| COURSE | SELECTION ROUND | STREAM | UR | SC | ST | SEBC | UR ESM | SC ESM | ST ESM | SEBC ESM | PWD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Ed | 1st Selection | Science | 45.50 | 34.75 | 28.25 | 44.25 | _ | 21.25 | _ | _ | _ |
| B.Ed | 1st Selection | Arts | 57.50 | 51.50 | 41.25 | 56.75 | 50.50 | _ | _ | _ | 49.25 |
| B.Ed | 2nd Selection | Arts | 57.00 | _ | 39.25 | _ | _ | _ | _ | _ | 49.25 |
| B.Ed | 2nd Selection | Science | 44.25 | 34.50 | 27.25 | 43.75 | _ | 20.75 | _ | _ | _ |
| B.Ed | 3rd Selection | Science | _ | 34.50 | 26.50 | _ | _ | 19.25 | _ | _ | _ |
| B.Ed | 3rd Selection | Arts | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| M.Ed | 1st Selection | NA | 69.25 | 52.25 | 45.50 | 68.25 | 67.25 | _ | _ | _ | 4.25 |
| M.Ed | 2nd Selection | NA | 65.75 | 50.00 | 42.00 | 65.00 | _ | _ | _ | _ | _ |
| M.Ed | 3rd Selection | NA | 65.25 | 47.75 | 31.00 | 64.00 | _ | _ | _ | _ | _ |
Admission Fees
| COURSE | ADMISSION FEE (1ST YEAR) | ADMISSION FEE (2ND YEAR) |
|---|---|---|
| B.Ed | 5062 | 4618 |
| M.Ed | 6627 | 6166 |