Rajdhani College, B.Ed Course Fees
Rajdhani College, Bhubaneswar Dist: Khurda, Block: Bhubaneswar (MC)
SAMS Code 190551302
Higher-education PRINCIPAL DR. SAROJA KANTA CHOUDHURY +91 9438241502
rajdhanicollege@yahoo.in Higher-education
ADMISSION ( I/C ) DR. SAROJ KANTA CHOUDHURY
+91 7008258650 rajdhanicollege@yahoo.in
Higher-education DEO SARITA PATTNAIK +91 8260327346
test@gmail.com
Seat Information
| COURSE | STRENGTH | ADMISSION | VACANCY |
|---|---|---|---|
| B.Ed | 50 | 0 | 50 |
Cut of Marks
| COURSE | SELECTION ROUND | STREAM | UR | SC | ST | SEBC | UR ESM | SC ESM | ST ESM | SEBC ESM | PWD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Ed | 1st Selection | Arts | 52.50 | 47.00 | 39.75 | 52.50 | _ | _ | _ | _ | 36.00 |
| B.Ed | 1st Selection | Science | 43.00 | 33.75 | 27.75 | 42.50 | 42.00 | _ | _ | _ | 36.25 |
| B.Ed | 2nd Selection | Science | 41.75 | 32.25 | 26.50 | 41.50 | 33.50 | _ | _ | _ | _ |
| B.Ed | 2nd Selection | Arts | 51.25 | 46.00 | 38.50 | 51.25 | _ | _ | _ | _ | 33.25 |
| B.Ed | 3rd Selection | Arts | 50.75 | 46.00 | 38.00 | _ | _ | _ | _ | _ | 31.25 |
| B.Ed | 3rd Selection | Science | 41.25 | 32.00 | 25.75 | 41.25 | _ | _ | _ | _ | _ |
Admission Fees
| COURSE | ADMISSION FEE (1ST YEAR) | ADMISSION FEE (2ND YEAR) |
|---|---|---|
| B.Ed | 45000 | 45000 |
Hostel Availability Status : No