Odisha Government Medical Colleges List
Odisha Government Medical Colleges List
Top Medical Colleges In odisha, Director Medical Education & Training, Medical,Colleges, Pharmacy Colleges, Nursing Colleges/Schools, Ayurvedic Colleges, Homeopathy Colleges
Pharmacy Colleges | ||
Government Colleges | ||
Sl. No. | Name of the College | Total Seats |
1 | Pharmacy Wing, SCB Medical College, Cuttack | 60 |
Private CollegeList:
Sl. No. | Name of the College | Total Seats |
1 | College of Pharmaceutical Sciences, Ballguall, Puri | 60 |
2 | College of Pharmaceutical Sciences, Mohuda, Berhampur | 60 |
3 | Gayatri College of Pharmacy, Jamadarapali, Sambalpur | 60 |
4 | Herbal Cross Institute of Pharmacy, Mahanadi Barrage Road, Nimpur, Jagatpur, Cuttack | 40 |
5 | Indira Gandhi Institute of Pharmaceutical Sciences, Bhubaneswar | 60 |
6 | Institute of Medical Technology, Gopalpur, Puri | 60 |
7 | Institute of Pharmacy & Technology, Salipur, Cuttack | 60 |
8 | Jeypore College of Pharmacy, Jeypore, Koraput | 60 |
9 | Kanaka Manjari Institute of Pharmaceutical Sciences, Rourkela, Sundargarh | 60 |
10 | Maa Mangala College of Pharmaceutical Sciences, Karanjia, Mayurbhanj | 60 |
11 | Mayurbhanj Medical Academy, Baripada, Mayurbhanj | 60 |
12 | Maruti Pharmacy College, Kalimandir Chowk, Bargarh | 40 |
13 | Orissa College of Pharmaceutical Sciences, Mahuli Pada, Dhenkanal | 60 |
14 | Om Sai College of Pharmacy and Health Sciences, Gopalpur on Sea, Ganjam | 60 |
15 | Pranabandhu Institute of Paramedical Sciences & Technology, Angul | 60 |
16 | Patitapabana Institute of Pharmaceutical Scineces % Tech. Gangapada, Bhubaneswar | 60 |
17 | Roland Institute of Pharmaceutical Sciences, Berhampur | 60 |
18 | Royal College of Pharmacy and Helath Sciences, Berhampur | 60 |
19 | Seemanta Institute of Pharmaceutical Sciences, Jharpokharia, Mayurbhanj | 60 |
20 | Sidheswar College of Pharmaceutical Sciences, Amarda Road, Balasore | 60 |
21 | Sri Jayadev College of Pharmaceutical Sciences, Naharkanta, Khurda | 60 |
22 | Sivananda College of Pharmaceutical Sciences, Near Engineering College Square, Panda Colony, Berhampur | 60 |
23 | The College of Pharmaceutical Sciences, Tamando, Khurda | 60 |
24 | The Institute of Pharmaceutical Sciences of Tech., Padmapur, Bahugram, Cuttack | 60 |
25 | The Pharmaceutical College, Barpali, Bargarh | 60 |
26 | Gayatri Institute of Pharmaceutical Sciences, Gunpur, Rayagada | 40 |
27 | Institute of Pharmaceutical Sciences, Balasore | 60 |
28 | Dadhichi College of Pharmacy, Vidya Vihar, Sundergram, Cuttack | 60 |
29 | Hi-Tech College of Pharmacy, Pandara, Rasulgarh, Bhubaneswar | 40 |
30 | Gajapati College of Pharmacy, Ranipendha, Paralakhemundi, Gajapati | 40 |
31 | Kalinga Institute of Pharmaceutical Sciences, Nuasahi, Balia, Balasore | 40 |
32 | Balakrushna College of Pharmacy, Nuapada | 40 |
TOTAL | 1840 |
Nurshing Colleges List:
Sl. No. | Name of the College | Total Seats |
1 | College of Nursing, Berhampur | 20 |
2 | College of Nursing, Cuttack | 20 |
3 | SUM Nursing College, Bhubaneswar | 20 |
4 | Lord Jagannath Mission’s College of Nursing, Bhubaneswar | 30 |
5 | Neelachal Institute of Medical Science, Bhubaneswar | 15 |
6 | Manjari Devi College of Nursing, Bhubaneswar | 20 |
7 | Sushree Institute of Technical Education, CON, Bolangir | 20 |
8 | VISWAS College of Nursing, Bhubaneswar | 25 |
9 | Hi-Tech School of Nursing, Pandra, Rasulgarh, Bhubaneswar | 30 |
10 | Gajapati College of Nursing, Parala Khemundi, Gajapati | 20 |
11 | Jagannath Institute of Medical Scinece & Research, College of Nursing, Sahid Nagar, Bhubaneswar | 25 |
12 | Sri Vidya Niketan College of Medical Science & Research, Nayapalli, Bhubaeswar | 20 |
TOTAL | 265 |
Diploma Course in General Nursing and Midwifery Training
Sl. No. | Name of the College | Total Seats |
1 | School of Nursing, SCB Medical College Hospital, Cuttack | 100 |
2 | School of Nursing, VSS Medical College Hospital, Burla | 50 |
3 | School of Nursing, MKCG Medical College Hospital, Berhampur | 50 |
4 | Nursing Training Institute (N.T.I.), I.G.H., SAIL, Rourkela | 40 |
5 | School of Nursing, N.S.C. Hospital, M.C.L., Talcher | 10 + 10 |
6 | SUM Nursing School, Bhubaneswar | 20 |
7 | Lord Jagannath Mission’s School of Nursing, Bhubaneswar | 25 |
8 | Kalinga Nursing School, Kalinga Hospital, Bhubaneswar | 20 |
9 | School of Nursing KIIT, Bhubaneswar | 15 |
10 | Sushree Institute of Technical Education, SON, Bolangir | 20 |
11 | Sushila Devi School of Nursing, Nuapada | 20 |
12 | Manjari Devi School of Nursing, Bhubaneswar | 20 |
13 | Hi-Tech School of Nursing, Bhubaneswar | 20 |
14 | Neelachal School of Nursing, Bhubaneswar | 10 |
15 | Mahavir School of Nursing, Cuttack | 20 |
16 | VISWASS School of Nursing, Bhubaneswar | 20 |
17 | New Hope Society School of Nursing, Berhampur | 20 |
TOTAL | 480 |
Ayurvedic Colleges Government Institutions
Sl. No. | Name of the Institute | Location | Courses Offered | Duration of The Course | Intake Capacity |
1 | Gopabandhu Ayurveda Mahavidyalaya | Puri | B.A.M.S. | 5.5 years | 30 |
2 | Kaviraj Ananta Tripathy Sharma Ayurveda College, Akuspur | Akuspur, Berhampur | |||
Ganjam | -do- | -do- | -do- | ||
3 | Government Ayurveda College | Bolangir | -do- | -do- | -do- |
Private Institutions: | |||||
Sl. No. | Name of the Institute | Location | Courses Offered | Duration of The Course | Intake Capacity |
1 | Mayurbhanj Ayurveda Mahavidyalaya | Baripada , | |||
Mayurbhanj | B.A.M.S. | 5.5 years | 30 | ||
2 | Sri Nrusingha Nath Ayurveda College & Research Institute | Paikmal , Baragarh | -do- | -do- | -do- |
3 | Indira Gandhi Memorial Ayurveda College & Hospital | Bhubaneswar | -do- | -do- | -do- |
Homeopathy Colleges Government Institutions
Sl. No. | Name of the Institute | Location | Courses Offered | Duration of The Course | Intake Capacity |
1 | Dr.Avirna Chandra Homeopathy Medical College & Hospital | Bhubaneswar | B.H.M.S. | 5.5 Years | 25 |
2 | Orissa Medical College of Homeopathy & Research | Sambalpur | -do- | -do- | -do- |
3 | Utkalmani Homeopathy Medical College & Hospital | Rourkela | -do- | -do- | -do- |
4 | Biju Pattnaik Homeopathy Medical College & Hospital | Berhampur | -do- | -do- | -do- |
Private Institutions: | |||||
Sl. No. | Name of the Institute | Location | Courses Offered | Duration of The Course | Intake Capacity |
1 | Mayurbhanj Homeopathy Medical College & Hospital | Baripada | B.H.M.S. | 5.5 Years | 30 |
2 | Cuttack Medical College of Homeopathy | Cuttack | -do- | -do- | -do- |