P.N. College Khurda
P.N. College Khurda
Prananath Higher Secondary School, Khurda
Dist: Khurda, Block: Khordha (MPL)
SAMS Code19152101
![Higher-education](https://www.samsodisha.gov.in/SAMS-Profile/img/icon1.png)
Principal
DR. MRS. AJANTA SATAPATHY
+91 9438360125
prananathcollege@yahoo.in
![Higher-education](https://www.samsodisha.gov.in/SAMS-Profile/img/admission.png)
Admission ( I/C )
Mr Gadadhar Sahoo
+91 9861827937
prananathcollege@yahoo.in
![Higher-education](https://www.samsodisha.gov.in/SAMS-Profile/img/DEO.png)
Deo
CHANDAN MUDULI
+91 8249580733
prananathcollege@yahoo.in
SAMS Highlights 2023-24
Seat Information
Stream | Strength | Admission | Vacancy |
---|---|---|---|
Arts | 448 | 0 | 448 |
Commerce | 448 | 0 | 448 |
Science | 576 | 0 | 576 |
Subject Information
Stream | Subject | Strength |
---|---|---|
Arts | Economics | 448 |
Arts | Education | 224 |
Arts | Electronics and Hardware | 12 |
Arts | History | 448 |
Arts | Indian Music | 37 |
Arts | Language Bengali | 448 |
Arts | Language Hindi | 448 |
Arts | Language Odia | 448 |
Arts | Language Sanskrit | 448 |
Arts | Language Telugu | 448 |
Arts | Language Urdu | 448 |
Arts | Logic | 373 |
Arts | Mathematics | 187 |
Arts | Political Science | 448 |
Arts | Psychology | 224 |
Arts | Retail | 12 |
Arts | Sociology | 37 |
Arts | Tourism and Travel Management | 64 |
Commerce | Accountancy | 448 |
Commerce | Banking | 64 |
Commerce | Banking Insurance and Cost Accounting | 448 |
Commerce | Business Mathematics and Statistics | 448 |
Commerce | Business Studies and Management | 448 |
Commerce | Commercial Banking and Insurance | 448 |
Commerce | Commercial Geography and Rural Development | 448 |
Commerce | Computer Application | 448 |
Commerce | Electronics and Hardware | 12 |
Commerce | Fundamental of Entrepreneurship and Fundamental of Management Accounting | 448 |
Commerce | Retail | 12 |
Commerce | Salesmanship and Business Economics | 448 |
Science | Biology | 414 |
Science | Chemistry | 576 |
Science | Computer Science | 144 |
Science | Electronics | 144 |
Science | Electronics and Hardware | 16 |
Science | Geography | 72 |
Science | Geology | 72 |
Science | Information Technology (Voc) | 64 |
Science | Mathematics | 576 |
Science | Office Management | 64 |
Science | Physics | 576 |
Science | Retail | 16 |
Science | Statistics | 36 |
Admission Fees
- Minimum Maximum
Rs.8656 Rs.9170 (Including Development Fees)
- Development Fees Rs.4800
- IT Rs.0
- Mode of Payment:Cash/Draft/Cheque
-
Cut of Marks
Year Stream GENERAL ST SC 2022 Arts 71.00 33.00 60.50 2022 COMMERCE 49.00 – – 2022 Science 79.17 66.40 49.50 Hostel Information
Stream General boys General girl SC Boys SC Girl ST Boys ST Girl Arts 30 60 10 20 10 20 Science 30 60 10 20 10 20 Commerce 30 60 10 20 10 20