Parbati Giri Arts Degree College Mahulpali
Dist: Sambalpur, Block: Jujumura
SAMS Code : 28099301
PRINCIPAL
GIRISH PATTNAIK
9937103481
girish.pattnaik1968@gmail.com
ADMISSION ( I/C )
MANOJ KUMAR SAHOO
6370744112
manojkumarsahoo597@gmail.com
DEO
Rajkumar Padhan
9437850941
rajkumarpadhan19@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Education | 32 | 28 | 4 | |||||||||||||||
Arts | History | 32 | 16 | 16 | |||||||||||||||
Arts | Odia | 32 | 27 | 5 | |||||||||||||||
Arts | Political Science | 32 | 19 | 13 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Education | 5100.00 | 5100.00 | 5100.00 | |||||
2 | Arts | History | 5100.00 | 5100.00 | 5100.00 | |||||
3 | Arts | Odia | 5100.00 | 5100.00 | 5100.00 | |||||
4 | Arts | Political Science | 5100.00 | 5100.00 | 5100.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Education | 9360.00 | 9360.00 | 9360.00 | |||||
2 | Arts | History | 9360.00 | 9360.00 | 9360.00 | |||||
3 | Arts | Odia | 9360.00 | 9360.00 | 9360.00 | |||||
4 | Arts | Political Science | 9360.00 | 9360.00 | 9360.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||
2020 | Arts | Education | 37.50 | 35.00 | 35.00 | ||||||||||||||
2020 | Arts | History | 35.00 | 35.00 | 35.00 | ||||||||||||||
2020 | Arts | Odia | 39.33 | 36.50 | 35.00 | ||||||||||||||
2020 | Arts | Political Science | 36.00 | 35.17 | 35.00 |
Leave a Reply