Rd College Courses and Fees
Rd College Courses and Fees
Rama Devi Women’s Higher Secondary School, Bhubaneswar Dist: Khurda, Block: Bhubaneswar (MC)
SAMS Code19051203
![Higher-education](https://www.samsodisha.gov.in/SAMS-Profile/img/icon1.png)
Principal
DR URMILA DAS
+91 7846924485
principalrdwjr@gmail.com
![Higher-education](https://www.samsodisha.gov.in/SAMS-Profile/img/admission.png)
Admission ( I/C )
Sanjaya Kumar Parida
+91 9438333480
sanjayaparida10@gmail.com
![Higher-education](https://www.samsodisha.gov.in/SAMS-Profile/img/DEO.png)
Deo
TUSARIKA NAYAK
+91 8249874255
tusarikanayak925@gmail.com
SAMS Highlights 2023-24
Seat Information
Stream | Strength | Admission | Vacancy |
---|---|---|---|
Arts | 512 | 0 | 512 |
Commerce | 256 | 0 | 256 |
Science | 384 | 0 | 384 |
Subject Information
Stream | Subject | Strength |
---|---|---|
Arts | Banking | 64 |
Arts | Economics | 512 |
Arts | Fashion Technology | 64 |
Arts | History | 512 |
Arts | Home Science | 128 |
Arts | Indian Music | 16 |
Arts | Information Technology | 32 |
Arts | IT and ITes | 18 |
Arts | Language Hindi | 32 |
Arts | Language Odia | 256 |
Arts | Language Sanskrit | 256 |
Arts | Logic | 512 |
Arts | Mathematics | 32 |
Arts | Political Science | 512 |
Arts | Psychology | 96 |
Arts | Retail | 18 |
Arts | Sociology | 128 |
Arts | Statistics | 16 |
Commerce | Accountancy | 256 |
Commerce | Banking | 64 |
Commerce | Banking Insurance and Cost Accounting | 256 |
Commerce | Business Mathematics and Statistics | 256 |
Commerce | Business Studies and Management | 256 |
Commerce | Fashion Technology | 64 |
Commerce | Information Technology | 64 |
Commerce | IT and ITes | 9 |
Commerce | Retail | 9 |
Commerce | Salesmanship and Business Economics | 64 |
Science | Banking | 64 |
Science | Biology | 384 |
Science | Chemistry | 384 |
Science | Electronics | 32 |
Science | Fashion Technology | 64 |
Science | Information Technology | 64 |
Science | IT and ITes | 13 |
Science | Language Sanskrit | 256 |
Science | Mathematics | 384 |
Science | Physics | 384 |
Science | Retail | 13 |
Science | Statistics | 32 |
Admission Fees
- Minimum Maximum
Rs.1322 Rs.1423 (Including Development Fees)
- Development Fees Rs.250
- IT Rs.0
- Mode of Payment:—
-
Cut of Marks
Year Stream GENERAL ST SC 2022 Arts 77.33 71.83 69.50 2022 COMMERCE 54.83 34.17 43.33 2022 Science 86.83 72.83 76.50 Hostel Information
Stream General boys General girl SC Boys SC Girl ST Boys ST Girl Arts 0 35 0 0 0 0 Science 0 45 0 0 0 0 Commerce 0 20 0 0 0 0