Rama Mani Degree Mahavidyalaya, Kantabada
Rama Mani Degree Mahavidyalaya, Kantabada
Dist: Khurda, Block: Begunia
SAMS Code – 19082305
PRINCIPAL
Sri Gangadhar Dash
9937821390
principalrmm@gmail.com
ADMISSION ( I/C )
Sri Bijaya Kumar Pattanaik
9776110608
bijyapattanaik12@gmail.com
DEO
pabitra ku. behera
8917407073
principalrmm@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Education | 24 | 0 | 24 | ||||||||||||||
Arts | English | 8 | 0 | 8 | ||||||||||||||
Arts | History | 8 | 0 | 8 | ||||||||||||||
Arts | Odia | 16 | 0 | 16 | ||||||||||||||
Arts | Political Science | 24 | 0 | 24 | ||||||||||||||
Arts | Psychology | 16 | 0 | 16 | ||||||||||||||
Arts | Sanskrit | 16 | 0 | 16 | ||||||||||||||
Arts | Sociology | 16 | 0 | 16 | ||||||||||||||
Commerce | Commerce | 64 | 0 | 64 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | English | 5500.00 | 5500.00 | ||||
2 | Arts | History | 5500.00 | 5500.00 | ||||
3 | Arts | Odia | 5500.00 | 5500.00 | ||||
4 | Arts | Political Science | 5500.00 | 5500.00 | ||||
5 | Arts | Psychology | 5500.00 | 5500.00 | ||||
6 | Arts | Sanskrit | 5500.00 | 5500.00 | ||||
7 | Arts | Sociology | 5500.00 | 5500.00 | ||||
8 | Arts | Education | 5500.00 | 5500.00 | ||||
9 | Commerce | Commerce | 5500.00 | 5500.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | English | 5500.00 | 5500.00 | ||||
2 | Arts | History | 5500.00 | 5500.00 | ||||
3 | Arts | Odia | 5500.00 | 5500.00 | ||||
4 | Arts | Political Science | 5500.00 | 5500.00 | ||||
5 | Arts | Psychology | 5500.00 | 5500.00 | ||||
6 | Arts | Sanskrit | 5500.00 | 5500.00 | ||||
7 | Arts | Sociology | 5500.00 | 5500.00 | ||||
8 | Arts | Education | 5500.00 | 5500.00 | ||||
9 | Commerce | Commerce | 5500.00 | 5500.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||
2020 | Arts | Education | 61.00 | 51.00 | 35.00 | |||||||||||||
2020 | Arts | English | 35.50 | – | – | |||||||||||||
2020 | Arts | History | 41.67 | – | – | |||||||||||||
2020 | Arts | Odia | 60.50 | 40.50 | 40.00 | |||||||||||||
2020 | Arts | Political Science | 48.33 | 35.00 | 40.33 | |||||||||||||
2020 | Arts | Psychology | 54.50 | – | 44.83 | |||||||||||||
2020 | Arts | Sanskrit | 36.67 | – | – | |||||||||||||
2020 | Arts | Sociology | 48.17 | 36.33 | 35.00 | |||||||||||||
2020 | COMMERCE | Commerce | 35.00 | – | – |