Rourkela Degree College Rourkela
Rourkela Degree College Rourkela
Dist: Sundargarh, Block: Rourkela (MC)
SAMS Code – 30101304
PRINCIPAL Sujata Pradhan
+91 – 9937762156
rcrrourkela@gmail.com
ADMISSION ( I/C )
Karunakar Patasani
+91- 8000433275
kpatasani@gmail.com
DEO
Sibaram Kumbhar
+91 -8895587734
sibaram.kumar@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 48 | 37 | 11 | |||||||||||||||||||||
Arts | English | 16 | 12 | 4 | |||||||||||||||||||||
Arts | History | 56 | 49 | 7 | |||||||||||||||||||||
Arts | Odia | 56 | 51 | 5 | |||||||||||||||||||||
Arts | Philosophy | 16 | 8 | 8 | |||||||||||||||||||||
Arts | Political Science | 64 | 48 | 16 | |||||||||||||||||||||
Commerce | Commerce | 128 | 102 | 26 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 909.00 | 789.00 | 789.00 | ||||||||
2 | Arts | English | 909.00 | 789.00 | 789.00 | ||||||||
3 | Arts | History | 909.00 | 789.00 | 789.00 | ||||||||
4 | Arts | Odia | 909.00 | 789.00 | 789.00 | ||||||||
5 | Arts | Philosophy | 909.00 | 789.00 | 789.00 | ||||||||
6 | Arts | Political Science | 909.00 | 789.00 | 789.00 | ||||||||
7 | Commerce | Commerce | 909.00 | 789.00 | 789.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 1371.00 | 1011.00 | 1371.00 | |||||||
2 | Arts | English | 1371.00 | 1011.00 | 1371.00 | |||||||
3 | Arts | History | 1371.00 | 1011.00 | 1371.00 | |||||||
4 | Arts | Odia | 1371.00 | 1011.00 | 1371.00 | |||||||
5 | Arts | Philosophy | 1371.00 | 1011.00 | 1371.00 | |||||||
6 | Arts | Political Science | 1371.00 | 1011.00 | 1371.00 | |||||||
7 | Commerce | Commerce | 1371.00 | 1011.00 | 1371.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||
2020 | Arts | Economics | 42.17 | 38.00 | 35.00 | ||||||||||||||||||||
2020 | Arts | English | 60.00 | 55.80 | – | ||||||||||||||||||||
2020 | Arts | History | 35.00 | 35.00 | – | ||||||||||||||||||||
2020 | Arts | Odia | 46.83 | 44.17 | 36.00 | ||||||||||||||||||||
2020 | Arts | Philosophy | 35.00 | – | – | ||||||||||||||||||||
2020 | Arts | Political Science | 54.33 | 50.17 | 37.33 | ||||||||||||||||||||
2020 | COMMERCE | Commerce | 66.83 | 45.00 | 35.50 |