Sarbati Devi Women’s Degree College Rajgangpur

Sarbati Devi Women’s Degree College Rajgangpur

Dist:Sundargarh, Block: Rajgangpur (MPL)

SAMS Code- 30202401

PRINCIPAL
Mr BIPIN CHOUDHRY

91-7008635162
sdwcrgp@gmail.com

ADMISSION ( I/C )
MR SAPAN KUMAR PANDA

9238582320
sapan.panda72@gmail.com

DEO
Ms Kabita Singh

9348715188
kabitasinghsweet@gmail.com

SAMS HIGHLIGHTS 2020-21

Seat Information

Arts Economics 16 11 5
Arts Education 64 61 3
Arts History 32 31 1
Arts Home Science 32 28 4
Arts Odia 64 59 5
Arts Political Science 48 47 1
Biological Science Botany 16 12 4
Biological Science Zoology 8 6 2
Physical Science Chemistry 16 1 15
Physical Science Mathematics 8 3 5
Physical Science Physics 16 8 8

Admission Fees

Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts Economics 0.00 5569.00
2 Arts Education 0.00 5569.00
3 Arts History 0.00 5569.00
4 Arts Home Science 0.00 5569.00
5 Arts Odia 0.00 5569.00
6 Arts Political Science 0.00 5569.00
7 Physical Science Chemistry 0.00 7309.00
8 Physical Science Mathematics 0.00 7309.00
9 Physical Science Physics 0.00 7309.00
10 Biological Science Botany 0.00 7309.00
11 Biological Science Zoology 0.00 7309.00

Course Fees

Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts Economics 0.00 15859.00 0.00
2 Arts Education 0.00 15859.00 0.00
3 Arts History 0.00 15859.00 0.00
4 Arts Home Science 0.00 15859.00 0.00
5 Arts Odia 0.00 15859.00 0.00
6 Arts Political Science 0.00 15859.00 0.00
7 Physical Science Chemistry 0.00 21179.00 0.00
8 Physical Science Mathematics 0.00 21179.00 0.00
9 Physical Science Physics 0.00 21179.00 0.00
10 Biological Science Botany 0.00 21179.00 0.00
11 Biological Science Zoology 0.00 21179.00 0.00

Cut of Marks

GENERAL ST SC
2020 Arts Economics 35.67 37.50
2020 Arts Education 47.67 47.17 37.00
2020 Arts History 35.00 35.17
2020 Arts Home Science 35.00 35.00
2020 Arts Odia 43.17 43.00 35.00
2020 Arts Political Science 42.17 41.83 35.00
2020 Biological Science Botany 40.50 36.83 42.33
2020 Biological Science Zoology 63.00 52.67 49.67
2020 Physical Science Chemistry 51.33
2020 Physical Science Mathematics 41.33
2020 Physical Science Physics 38.42 36.67

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

error: Content is protected !!