Shreeram Degree College S. Rampur
Shreeram Degree College S. Rampur
Dist: Sonepur, Block: Dunguripali
SAMS Code- 29042303
PRINCIPAL
SRI DHRUBA CHARAN PADHAN
7008329349
dhrubacharanpadhan@gmail.com
ADMISSION ( I/C )
SHARAT CHANDRA PADHAN
9668984433
DEO
ISWARA BAG
9937140180
iswar.bgh@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 8 | 2 | 6 | ||||||||||||||||||
Arts | Education | 64 | 47 | 17 | ||||||||||||||||||
Arts | History | 56 | 37 | 19 | ||||||||||||||||||
Arts | Odia | 64 | 48 | 16 | ||||||||||||||||||
Arts | Political Science | 64 | 54 | 10 | ||||||||||||||||||
Biological Science | Botany | 16 | 8 | 8 | ||||||||||||||||||
Biological Science | Zoology | 16 | 10 | 6 | ||||||||||||||||||
Commerce | Commerce | 64 | 5 | 59 | ||||||||||||||||||
Physical Science | Chemistry | 8 | 3 | 5 | ||||||||||||||||||
Physical Science | Mathematics | 8 | 3 | 5 | ||||||||||||||||||
Physical Science | Physics | 16 | 6 | 10 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 7602.00 | 7482.00 | 7482.00 | ||||
2 | Arts | Education | 7602.00 | 7482.00 | 7482.00 | ||||
3 | Arts | History | 7602.00 | 7482.00 | 7482.00 | ||||
4 | Arts | Odia | 7602.00 | 7482.00 | 7482.00 | ||||
5 | Arts | Political Science | 7602.00 | 7482.00 | 7482.00 | ||||
6 | Physical Science | Chemistry | 7990.00 | 7858.00 | 7858.00 | ||||
7 | Physical Science | Mathematics | 7990.00 | 7858.00 | 7858.00 | ||||
8 | Physical Science | Physics | 7990.00 | 7858.00 | 7858.00 | ||||
9 | Biological Science | Botany | 7990.00 | 7858.00 | 7858.00 | ||||
10 | Biological Science | Zoology | 7990.00 | 7858.00 | 7858.00 | ||||
11 | Commerce | Commerce | 7652.00 | 7532.00 | 7532.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 18534.00 | 18174.00 | ||||
2 | Arts | Education | 18534.00 | 18174.00 | ||||
3 | Arts | History | 18534.00 | 18174.00 | ||||
4 | Arts | Odia | 18534.00 | 18174.00 | ||||
5 | Arts | Political Science | 18534.00 | 18174.00 | ||||
6 | Physical Science | Chemistry | 19248.00 | 18852.00 | ||||
7 | Physical Science | Mathematics | 19248.00 | 18852.00 | ||||
8 | Physical Science | Physics | 19248.00 | 18852.00 | ||||
9 | Biological Science | Botany | 19248.00 | 18852.00 | ||||
10 | Biological Science | Zoology | 19248.00 | 18852.00 | ||||
11 | Commerce | Commerce | 18684.00 | 18324.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||||||
2020 | Arts | Economics | 46.67 | – | 38.67 | |||||||||||||||||
2020 | Arts | Education | 39.83 | 35.00 | 35.00 | |||||||||||||||||
2020 | Arts | History | 35.33 | – | 35.00 | |||||||||||||||||
2020 | Arts | Odia | 51.33 | 35.33 | 39.50 | |||||||||||||||||
2020 | Arts | Political Science | 51.17 | 35.00 | 39.33 | |||||||||||||||||
2020 | Biological Science | Botany | 53.17 | – | 43.33 | |||||||||||||||||
2020 | Biological Science | Zoology | 55.50 | 37.67 | 43.00 | |||||||||||||||||
2020 | COMMERCE | Commerce | 38.67 | – | – | |||||||||||||||||
2020 | Physical Science | Chemistry | 44.33 | – | – | |||||||||||||||||
2020 | Physical Science | Mathematics | 58.17 | – | – | |||||||||||||||||
2020 | Physical Science | Physics | 52.00 | – | 44.50 |