Siddhartha Degree College Binka
Siddhartha Degree College Binka
Dist: Sonepur, Block: Binka (NAC)
SAMS Code – 29079301
PRINCIPAL
DHIRENDRA KUMAR NAYAK
9937802575
kumardhirendra.nayak@gmail.com
ADMISSION ( I/C )
GOPAL KRISHNA DASH
9438281585
gkdash69@gmail.com
DEO
SRIKANTA MEHER
9937303303
srisun.meh@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 64 | 10 | 54 | |||||||||||||||
Arts | Education | 16 | 10 | 6 | |||||||||||||||
Arts | History | 64 | 45 | 19 | |||||||||||||||
Arts | Home Science | 8 | 3 | 5 | |||||||||||||||
Arts | Odia | 32 | 25 | 7 | |||||||||||||||
Arts | Political Science | 64 | 43 | 21 | |||||||||||||||
Arts | Psychology | 8 | 3 | 5 | |||||||||||||||
Arts | Sanskrit | 32 | 7 | 25 | |||||||||||||||
Biological Science | Botany | 32 | 5 | 27 | |||||||||||||||
Biological Science | Zoology | 32 | 11 | 21 | |||||||||||||||
Physical Science | Chemistry | 24 | 3 | 21 | |||||||||||||||
Physical Science | Mathematics | 16 | 1 | 15 | |||||||||||||||
Physical Science | Physics | 24 | 9 | 15 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 7085.00 | 6965.00 | ||||
2 | Arts | Education | 9085.00 | 9085.00 | ||||
3 | Arts | History | 7085.00 | 6965.00 | ||||
4 | Arts | Home Science | 9085.00 | 9085.00 | ||||
5 | Arts | Odia | 7085.00 | 6965.00 | ||||
6 | Arts | Political Science | 7085.00 | 6965.00 | ||||
7 | Arts | Psychology | 9085.00 | 9085.00 | ||||
8 | Arts | Sanskrit | 7085.00 | 6965.00 | ||||
9 | Physical Science | Chemistry | 10000.00 | 10000.00 | ||||
10 | Physical Science | Mathematics | 10000.00 | 10000.00 | ||||
11 | Physical Science | Physics | 10000.00 | 10000.00 | ||||
12 | Biological Science | Botany | 10000.00 | 10000.00 | ||||
13 | Biological Science | Zoology | 10000.00 | 10000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 15139.00 | 15019.00 | ||||
2 | Arts | Education | 21139.00 | 21139.00 | ||||
3 | Arts | History | 15139.00 | 15019.00 | ||||
4 | Arts | Home Science | 21139.00 | 21139.00 | ||||
5 | Arts | Odia | 15139.00 | 15019.00 | ||||
6 | Arts | Political Science | 15139.00 | 15019.00 | ||||
7 | Arts | Psychology | 21139.00 | 21139.00 | ||||
8 | Arts | Sanskrit | 15139.00 | 15019.00 | ||||
9 | Physical Science | Chemistry | 40000.00 | 40000.00 | ||||
10 | Physical Science | Mathematics | 40000.00 | 40000.00 | ||||
11 | Physical Science | Physics | 40000.00 | 40000.00 | ||||
12 | Biological Science | Botany | 40000.00 | 40000.00 | ||||
13 | Biological Science | Zoology | 40000.00 | 40000.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||
2020 | Arts | Economics | 35.00 | – | – | ||||||||||||||
2020 | Arts | Education | 54.50 | 40.00 | 39.17 | ||||||||||||||
2020 | Arts | History | 35.00 | 35.00 | 35.00 | ||||||||||||||
2020 | Arts | Home Science | 35.17 | – | 38.33 | ||||||||||||||
2020 | Arts | Odia | 54.33 | 35.00 | 40.33 | ||||||||||||||
2020 | Arts | Political Science | 46.50 | 35.00 | 39.17 | ||||||||||||||
2020 | Arts | Psychology | 35.33 | – | – | ||||||||||||||
2020 | Arts | Sanskrit | 35.00 | – | – | ||||||||||||||
2020 | Biological Science | Botany | 42.00 | – | – | ||||||||||||||
2020 | Biological Science | Zoology | 43.67 | – | 40.00 | ||||||||||||||
2020 | Physical Science | Chemistry | 47.00 | – | – | ||||||||||||||
2020 | Physical Science | Mathematics | 40.17 | – | – | ||||||||||||||
2020 | Physical Science | Physics | 38.17 | – | 39.33 |