Sidhibinayak College of Education Civil Township
Sidhibinayak College of Education Civil Township
Dist: Sundargarh, Block: Rourkela (MC)
SAMS Code – 30103302
PRINCIPAL
NILAMADHABA MISHRA
9040248998
DEO
khirod kumar dash
ADMISSION ( I/C )
8984421057
khiroddash007@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Biological Science | Botany | 8 | 0 | 8 | |||||||||||||||||||||||||||||
Biological Science | Zoology | 8 | 1 | 7 | |||||||||||||||||||||||||||||
Physical Science | Chemistry | 16 | 0 | 16 | |||||||||||||||||||||||||||||
Physical Science | Computer Science | 16 | 2 | 14 | |||||||||||||||||||||||||||||
Physical Science | Physics | 16 | 0 | 16 |
Admission Fees
Note:
* Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Physical Science | Chemistry | 5000.00 | 5000.00 | 5000.00 | ||||||||||||
2 | Physical Science | Computer Science | 5000.00 | 5000.00 | 5000.00 | ||||||||||||
3 | Physical Science | Physics | 5000.00 | 5000.00 | 5000.00 | ||||||||||||
4 | Biological Science | Botany | 5000.00 | 5000.00 | 5000.00 | ||||||||||||
5 | Biological Science | Zoology | 5000.00 | 5000.00 | 5000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Physical Science | Chemistry | 150000.00 | 150000.00 | 150000.00 | 150000.00 | |||||||||||||||||
2 | Physical Science | Computer Science | 150000.00 | 150000.00 | 150000.00 | 150000.00 | |||||||||||||||||
3 | Physical Science | Physics | 150000.00 | 150000.00 | 150000.00 | 150000.00 | |||||||||||||||||
4 | Biological Science | Botany | 150000.00 | 150000.00 | 150000.00 | 150000.00 | |||||||||||||||||
5 | Biological Science | Zoology | 150000.00 | 150000.00 | 150000.00 | 150000.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||||||||||
2020 | Biological Science | Botany | 38.17 | – | – | ||||||||||||||||||||||||||||
2020 | Biological Science | Zoology | 48.83 | – | – | ||||||||||||||||||||||||||||
2020 | Physical Science | Chemistry | – | – | – | ||||||||||||||||||||||||||||
2020 | Physical Science | Computer Science | 45.83 | – | – | ||||||||||||||||||||||||||||
2020 | Physical Science | Physics | 50.83 | – | – |