Sishu Ananta Mahavidyalaya Balipatna
Sishu Ananta Mahavidyalaya Balipatna
Dist: Khurda, Block: Balipatna
SAMS Code -19022302
PRINCIPAL
DR BAIKUNTHA NARAYAN DASH
7848978358
shishuananta.mahavidyalaya@gmail.com
ADMISSION ( I/C )
DR KRISHNA PADA NAYAK
8763491785
shishuananta.mahavidyalaya@gmail.com
DEO
ABHAY KUMAR TRIPATHY
9438011504
akt1231@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Economics | 48 | 0 | 48 | ||||||||||||||||||
Arts | English | 16 | 0 | 16 | ||||||||||||||||||
Arts | History | 48 | 0 | 48 | ||||||||||||||||||
Arts | Odia | 64 | 0 | 64 | ||||||||||||||||||
Arts | Philosophy | 32 | 0 | 32 | ||||||||||||||||||
Arts | Political Science | 48 | 0 | 48 | ||||||||||||||||||
Biological Science | Botany | 32 | 0 | 32 | ||||||||||||||||||
Biological Science | Zoology | 32 | 0 | 32 | ||||||||||||||||||
Commerce | Commerce | 128 | 0 | 128 | ||||||||||||||||||
Physical Science | Chemistry | 24 | 0 | 24 | ||||||||||||||||||
Physical Science | Mathematics | 16 | 0 | 16 | ||||||||||||||||||
Physical Science | Physics | 24 | 0 | 24 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | English | 6088.00 | 5980.00 | ||||
2 | Arts | History | 6088.00 | 5980.00 | ||||
3 | Arts | Odia | 6088.00 | 5980.00 | ||||
4 | Arts | Political Science | 6088.00 | 5980.00 | ||||
5 | Arts | Philosophy | 6088.00 | 5980.00 | ||||
6 | Arts | Economics | 6088.00 | 5980.00 | ||||
7 | Physical Science | Physics | 6864.00 | 6732.00 | ||||
8 | Physical Science | Chemistry | 6864.00 | 6732.00 | ||||
9 | Physical Science | Mathematics | 6864.00 | 6732.00 | ||||
10 | Biological Science | Botany | 6864.00 | 6732.00 | ||||
11 | Biological Science | Zoology | 6864.00 | 6732.00 | ||||
12 | Commerce | Commerce | 6088.00 | 5980.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | English | 14054.00 | 13730.00 | ||||
2 | Arts | History | 14054.00 | 13730.00 | ||||
3 | Arts | Odia | 14054.00 | 13730.00 | ||||
4 | Arts | Political Science | 14054.00 | 13730.00 | ||||
5 | Arts | Philosophy | 14054.00 | 13730.00 | ||||
6 | Arts | Economics | 14054.00 | 13730.00 | ||||
7 | Physical Science | Physics | 15488.00 | 15092.00 | ||||
8 | Physical Science | Chemistry | 15488.00 | 15092.00 | ||||
9 | Physical Science | Mathematics | 15488.00 | 15092.00 | ||||
10 | Biological Science | Botany | 15488.00 | 15092.00 | ||||
11 | Biological Science | Zoology | 15488.00 | 15092.00 | ||||
12 | Commerce | Commerce | 14054.00 | 13730.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||||||
2020 | Arts | Economics | 38.50 | – | 35.00 | |||||||||||||||||
2020 | Arts | English | 35.00 | – | – | |||||||||||||||||
2020 | Arts | History | 44.00 | – | 38.50 | |||||||||||||||||
2020 | Arts | Odia | 54.67 | 48.83 | 48.83 | |||||||||||||||||
2020 | Arts | Philosophy | 35.00 | – | 35.00 | |||||||||||||||||
2020 | Arts | Political Science | 63.50 | – | 48.67 | |||||||||||||||||
2020 | Biological Science | Botany | 52.33 | – | 42.00 | |||||||||||||||||
2020 | Biological Science | Zoology | 52.67 | – | 41.67 | |||||||||||||||||
2020 | COMMERCE | Commerce | 43.00 | – | 38.50 | |||||||||||||||||
2020 | Physical Science | Chemistry | 54.33 | – | – | |||||||||||||||||
2020 | Physical Science | Mathematics | 52.17 | – | – | |||||||||||||||||
2020 | Physical Science | Physics | 63.83 | – | 56.83 |