Sri Baneswar Degree College Bentapur
Sri Baneswar Degree College Bentapur
Dist: Khurda, Block: Balianta
SAMS Code- 19013303
PRINCIPAL
KAILASH CHANDRA BEDANT
9937738034
kailashchandrabedant11@gmail.com
ADMISSION ( I/C )
ALIVA MOHANTY
7873865984
alivamohanty55@gmail.com
DEO
Rasmi Kant Swain
9937287149
swain.arjun1989@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Education | 80 | 0 | 80 | |||||||||||||||
Arts | English | 8 | 0 | 8 | |||||||||||||||
Arts | History | 36 | 0 | 36 | |||||||||||||||
Arts | Home Science | 16 | 0 | 16 | |||||||||||||||
Arts | Odia | 80 | 0 | 80 | |||||||||||||||
Arts | Political Science | 36 | 0 | 36 | |||||||||||||||
Biological Science | Botany | 20 | 0 | 20 | |||||||||||||||
Biological Science | Zoology | 20 | 0 | 20 | |||||||||||||||
Commerce | Commerce | 64 | 0 | 64 | |||||||||||||||
Physical Science | Chemistry | 32 | 0 | 32 | |||||||||||||||
Physical Science | Mathematics | 16 | 0 | 16 | |||||||||||||||
Physical Science | Physics | 40 | 0 | 40 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | English | 75000.00 | 75000.00 | ||||
2 | Arts | History | 75000.00 | 75000.00 | ||||
3 | Arts | Home Science | 75000.00 | 75000.00 | ||||
4 | Arts | Odia | 75000.00 | 75000.00 | ||||
5 | Arts | Political Science | 75000.00 | 75000.00 | ||||
6 | Arts | Education | 75000.00 | 75000.00 | ||||
7 | Physical Science | Physics | 9500.00 | 9500.00 | ||||
8 | Physical Science | Chemistry | 9500.00 | 9500.00 | ||||
9 | Physical Science | Mathematics | 9500.00 | 9500.00 | ||||
10 | Biological Science | Botany | 9500.00 | 9500.00 | ||||
11 | Biological Science | Zoology | 9500.00 | 9500.00 | ||||
12 | Commerce | Commerce | 5300.00 | 5300.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | English | 36130.00 | |||
2 | Arts | History | 36130.00 | |||
3 | Arts | Home Science | 36130.00 | |||
4 | Arts | Odia | 36130.00 | |||
5 | Arts | Political Science | 36130.00 | |||
6 | Arts | Education | 36130.00 | |||
7 | Physical Science | Physics | 47630.00 | |||
8 | Physical Science | Chemistry | 47630.00 | |||
9 | Physical Science | Mathematics | 47630.00 | |||
10 | Biological Science | Botany | 47630.00 | |||
11 | Biological Science | Zoology | 47630.00 | |||
12 | Commerce | Commerce | 33990.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||
2020 | Arts | Education | 35.83 | – | 35.00 | ||||||||||||||
2020 | Arts | English | 41.50 | – | – | ||||||||||||||
2020 | Arts | History | 35.33 | – | 35.00 | ||||||||||||||
2020 | Arts | Home Science | 36.17 | – | – | ||||||||||||||
2020 | Arts | Odia | 37.33 | – | 35.00 | ||||||||||||||
2020 | Arts | Political Science | 39.00 | – | 35.00 | ||||||||||||||
2020 | Biological Science | Botany | 40.33 | – | – | ||||||||||||||
2020 | Biological Science | Zoology | 43.17 | – | – | ||||||||||||||
2020 | COMMERCE | Commerce | 37.83 | – | – | ||||||||||||||
2020 | Physical Science | Chemistry | 39.67 | – | – | ||||||||||||||
2020 | Physical Science | Mathematics | 44.67 | – | – | ||||||||||||||
2020 | Physical Science | Physics | 38.50 | – | – |