Surajmal Degree College Rampella
Dist: Sambalpur, Block: Rengali
PRINCIPAL
DR MANOJ KUMAR PANDA
9437807215
pandamanoj67@gmail.com
ADMISSION ( I/C )
SRI CHINTAMANI PASAYAT
8327789905
surajmalcoll@gmail.com
DEO
Ashis Kumar Mahana
7894329919
surajmalcoll@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 24 | 20 | 4 | |||||||||||||||||||||||
Arts | Education | 32 | 32 | 0 | |||||||||||||||||||||||
Arts | History | 32 | 32 | 0 | |||||||||||||||||||||||
Arts | Political Science | 40 | 40 | 0 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 6000.00 | 6000.00 | ||||||||
2 | Arts | Education | 6000.00 | 6000.00 | ||||||||
3 | Arts | History | 6000.00 | 6000.00 | ||||||||
4 | Arts | Political Science | 6000.00 | 6000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 14000.00 | 14000.00 | |||||||
2 | Arts | Education | 14000.00 | 14000.00 | |||||||
3 | Arts | History | 14000.00 | 14000.00 | |||||||
4 | Arts | Political Science | 14000.00 | 14000.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||||
2020 | Arts | Economics | 48.90 | 35.00 | 36.67 | ||||||||||||||||||||||
2020 | Arts | Education | 55.00 | 50.00 | 46.67 | ||||||||||||||||||||||
2020 | Arts | History | 42.17 | 38.33 | 35.83 | ||||||||||||||||||||||
2020 | Arts | Political Science | 50.17 | 41.67 | 36.67 |
Leave a Reply