Sushilabati Government Women’s Degree College Rourkela
Sushilabati Government Women’s Degree College Rourkela
Dist: Sundargarh, Block: Rourkela (MC)
SAMS Code – 30101405
PRINCIPAL
DR. PADMAJA PATTNAIK
9937404553
principal.sgwc@gmail.com
ADMISSION ( I/C )
DR MINATI PANDA
9437245541
DEO
Sri. Subhransu Sekhar Pattanaik
9861334593
subhransu.pattanaik@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 32 | 27 | 5 | |||||||||||||||||||||
Arts | Education | 40 | 38 | 2 | |||||||||||||||||||||
Arts | English | 24 | 19 | 5 | |||||||||||||||||||||
Arts | Hindi | 40 | 40 | 0 | |||||||||||||||||||||
Arts | History | 40 | 36 | 4 | |||||||||||||||||||||
Arts | Home Science | 32 | 27 | 5 | |||||||||||||||||||||
Arts | Odia | 40 | 39 | 1 | |||||||||||||||||||||
Arts | Political Science | 40 | 38 | 2 | |||||||||||||||||||||
Arts | Psychology | 32 | 24 | 8 |
Admission Fees
Note:
* Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 0.00 | 879.00 | 0.00 | |||||||||
2 | Arts | Education | 0.00 | 879.00 | 0.00 | |||||||||
3 | Arts | English | 0.00 | 879.00 | 0.00 | |||||||||
4 | Arts | Hindi | 0.00 | 879.00 | 0.00 | |||||||||
5 | Arts | History | 0.00 | 879.00 | 0.00 | |||||||||
6 | Arts | Home Science | 0.00 | 879.00 | 0.00 | |||||||||
7 | Arts | Odia | 0.00 | 879.00 | 0.00 | |||||||||
8 | Arts | Political Science | 0.00 | 879.00 | 0.00 | |||||||||
9 | Arts | Psychology | 0.00 | 879.00 | 0.00 | |||||||||
10 | Physical Science | Chemistry | 0.00 | 890.00 | 0.00 | |||||||||
11 | Physical Science | Mathematics | 0.00 | 890.00 | 0.00 | |||||||||
12 | Physical Science | Physics | 0.00 | 890.00 | 0.00 | |||||||||
13 | Biological Science | Botany | 0.00 | 890.00 | 0.00 | |||||||||
14 | Biological Science | Zoology | 0.00 | 890.00 | 0.00 |
Course Fees
Note:
* Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 0.00 | 2217.00 | 0.00 | ||||||||
2 | Arts | Education | 0.00 | 2217.00 | 0.00 | ||||||||
3 | Arts | English | 0.00 | 2217.00 | 0.00 | ||||||||
4 | Arts | Hindi | 0.00 | 2217.00 | 0.00 | ||||||||
5 | Arts | History | 0.00 | 2217.00 | 0.00 | ||||||||
6 | Arts | Home Science | 0.00 | 2217.00 | 0.00 | ||||||||
7 | Arts | Odia | 0.00 | 2217.00 | 0.00 | ||||||||
8 | Arts | Political Science | 0.00 | 2217.00 | 0.00 | ||||||||
9 | Arts | Psychology | 0.00 | 2217.00 | 0.00 | ||||||||
10 | Physical Science | Chemistry | 0.00 | 2250.00 | 0.00 | ||||||||
11 | Physical Science | Mathematics | 0.00 | 2250.00 | 0.00 | ||||||||
12 | Physical Science | Physics | 0.00 | 2250.00 | 0.00 | ||||||||
13 | Biological Science | Botany | 0.00 | 2250.00 | 0.00 | ||||||||
14 | Biological Science | Zoology | 0.00 | 2250.00 | 0.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||
2020 | Arts | Economics | 51.00 | 49.33 | 37.50 | ||||||||||||||||||||
2020 | Arts | Education | 62.20 | 55.83 | 41.00 | ||||||||||||||||||||
2020 | Arts | English | 62.83 | 58.40 | 35.00 | ||||||||||||||||||||
2020 | Arts | Hindi | 49.33 | 37.50 | 40.17 | ||||||||||||||||||||
2020 | Arts | History | 37.17 | 36.00 | 35.00 | ||||||||||||||||||||
2020 | Arts | Home Science | 39.17 | 37.17 | 35.00 | ||||||||||||||||||||
2020 | Arts | Odia | 58.17 | 50.00 | 37.33 | ||||||||||||||||||||
2020 | Arts | Political Science | 62.67 | 53.33 | 44.33 | ||||||||||||||||||||
2020 | Arts | Psychology | 47.83 | 36.50 | – | ||||||||||||||||||||
2020 | Biological Science | Botany | 58.00 | 48.50 | 44.50 | ||||||||||||||||||||
2020 | Biological Science | Zoology | 69.50 | 60.00 | 47.50 | ||||||||||||||||||||
2020 | Physical Science | Chemistry | 62.00 | 44.50 | 44.67 | ||||||||||||||||||||
2020 | Physical Science | Mathematics | 53.00 | 44.00 | 45.00 | ||||||||||||||||||||
2020 | Physical Science | Physics | 58.50 | 49.50 | 44.60 |