Times College of +3 Science & Commerce Malipada
Times College of +3 Science & Commerce, MalipadaDist:
Khurda, Block: Bhubaneswar
SAMS Code – 19033302
PRINCIPAL
Bijoy Kumar Mishra
9040090874
timescollege@gmail.com
ADMISSION ( I/C )
SAMIR RANJAN SWAIN
9777441652
timescollege@gmail.com
DEO
N DASH
7008489348
timescollege@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Biological Science | Botany | 16 | 0 | 16 | ||||||||||||||||||||||||||||
Biological Science | Zoology | 16 | 0 | 16 | ||||||||||||||||||||||||||||
Commerce | Commerce | 96 | 0 | 96 | ||||||||||||||||||||||||||||
Physical Science | Chemistry | 32 | 0 | 32 | ||||||||||||||||||||||||||||
Physical Science | Mathematics | 32 | 0 | 32 | ||||||||||||||||||||||||||||
Physical Science | Physics | 32 | 0 | 32 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Physical Science | Physics | 7000.00 | 7000.00 | |||||||||
2 | Physical Science | Chemistry | 7000.00 | 7000.00 | |||||||||
3 | Physical Science | Mathematics | 7000.00 | 7000.00 | |||||||||
4 | Biological Science | Botany | 7000.00 | 7000.00 | |||||||||
5 | Biological Science | Zoology | 7000.00 | 7000.00 | |||||||||
6 | Commerce | Commerce | 6000.00 | 6000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Physical Science | Physics | 21000.00 | 21000.00 | |||||||||
2 | Physical Science | Chemistry | 21000.00 | 21000.00 | |||||||||
3 | Physical Science | Mathematics | 21000.00 | 21000.00 | |||||||||
4 | Biological Science | Botany | 21000.00 | 21000.00 | |||||||||
5 | Biological Science | Zoology | 21000.00 | 21000.00 | |||||||||
6 | Commerce | Commerce | 7000.00 | 7000.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||||||||||||||||
2020 | Biological Science | Botany | 45.50 | 45.33 | – | |||||||||||||||||||||||||||
2020 | Biological Science | Zoology | 43.17 | – | 50.33 | |||||||||||||||||||||||||||
2020 | COMMERCE | Commerce | 41.50 | – | – | |||||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 43.50 | – | – | |||||||||||||||||||||||||||
2020 | Physical Science | Mathematics | – | – | – | |||||||||||||||||||||||||||
2020 | Physical Science | Physics | 50.00 | – | – |
Hostel Information
Physical Science | 15 | 15 | 8 | 8 | 8 | 8 | 0 | 60000.00 | ||||||||||||||||
Biological Science | 8 | 8 | 6 | 6 | 6 | 6 | 0 | 60000.00 |