Union Bank FD Interest Rates 2023
Union Bank FD Interest Rates 2023
Effective interest rates (Rates in % per annum) from 17/03/2023
less than Rs. 2 crore | |
Period | Revised Interest Rate |
7-14 Days | 3.00 |
15 -30 Days | 3.00 |
31-45 Days | 3.00 |
46 -90 Days | 4.05 |
91-120 Days | 4.30 |
121-180 Days | 4.40 |
181 Days to <1 Year | 5.25 |
1 Year | 6.30 |
> 1 Year to 443 Days | 6.60 |
444 Days | 6.70 |
445 days to 598 days | 6.60 |
599 Days | 7.00 |
600 Days to 2 Years | 6.60 |
> 2 Year to 3 years | 6.70 |
>3 Year to 5 Years | 6.70 |
>5 Years to 10 Years | 6.70 |
Interest rates are subject to change. Therefore the depositor website will ensure the rates up to the date of deposit.
The aggregate value deposited by a depositor for a similar period of time shall be taken into account for determining the applicable rate of interest..
Please contact our nearest branch for deposit of 2 crores and above.