Vedvyas Degree Mahavidyalaya Vedvyas
Vedvyas Degree Mahavidyalaya Vedvyas
Dist: Sundargarh, Block: Lathikata
SAMS Code – 30072303
PRINCIPAL
SRI ASHUTOSH MOHAPATRA
8249899690
vedvyas82mahavidyalaya@gmail.com
ADMISSION ( I/C )
SRI SUDHIR RANJAN NAYAK
9861564710
DEO
Yudhisthir Mahanta
9337019444
mahanta.yudhisthir@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Education | 16 | 7 | 9 | ||||||||||||||||||
Arts | Hindi | 16 | 15 | 1 | ||||||||||||||||||
Arts | History | 16 | 10 | 6 | ||||||||||||||||||
Arts | Library Science | 8 | 3 | 5 | ||||||||||||||||||
Arts | Odia | 32 | 26 | 6 | ||||||||||||||||||
Arts | Political Science | 40 | 32 | 8 | ||||||||||||||||||
Biological Science | Botany | 16 | 8 | 8 | ||||||||||||||||||
Biological Science | Zoology | 16 | 9 | 7 | ||||||||||||||||||
Commerce | Commerce | 128 | 112 | 16 | ||||||||||||||||||
Physical Science | Chemistry | 32 | 3 | 29 | ||||||||||||||||||
Physical Science | Mathematics | 24 | 7 | 17 | ||||||||||||||||||
Physical Science | Physics | 40 | 12 | 28 |
Admission Fees
Note:
* Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Education | 4857.00 | 4857.00 | ||||
2 | Arts | Hindi | 4857.00 | 4857.00 | ||||
3 | Arts | History | 4857.00 | 4857.00 | ||||
4 | Arts | Library Science | 4857.00 | 4857.00 | ||||
5 | Arts | Odia | 4857.00 | 4857.00 | ||||
6 | Arts | Political Science | 4857.00 | 4857.00 | ||||
7 | Physical Science | Chemistry | 5570.00 | 5570.00 | ||||
8 | Physical Science | Mathematics | 5570.00 | 5570.00 | ||||
9 | Physical Science | Physics | 5570.00 | 5570.00 | ||||
10 | Biological Science | Botany | 5570.00 | 5570.00 | ||||
11 | Biological Science | Zoology | 5570.00 | 5570.00 | ||||
12 | Commerce | Commerce | 4957.00 | 4957.00 |
Course Fees
1 | Arts | Education | 10627.00 | 10627.00 | 10627.00 | |||||
2 | Arts | Hindi | 10627.00 | 10627.00 | 10627.00 | |||||
3 | Arts | History | 10627.00 | 10627.00 | 10627.00 | |||||
4 | Arts | Library Science | 10627.00 | 10627.00 | 10627.00 | |||||
5 | Arts | Odia | 10627.00 | 10627.00 | 10627.00 | |||||
6 | Arts | Political Science | 10627.00 | 10627.00 | 10627.00 | |||||
7 | Physical Science | Chemistry | 12566.00 | 12566.00 | 12566.00 | |||||
8 | Physical Science | Mathematics | 12566.00 | 12566.00 | 12566.00 | |||||
9 | Physical Science | Physics | 12566.00 | 12566.00 | 12566.00 | |||||
10 | Biological Science | Botany | 12566.00 | 12566.00 | 12566.00 | |||||
11 | Biological Science | Zoology | 12566.00 | 12566.00 | 12566.00 | |||||
12 | Commerce | Commerce | 10827.00 | 10827.00 | 10827.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||||||
2020 | Arts | Education | 45.17 | 45.00 | 35.00 | |||||||||||||||||
2020 | Arts | Hindi | 36.33 | 36.67 | – | |||||||||||||||||
2020 | Arts | History | 36.83 | 35.00 | 35.00 | |||||||||||||||||
2020 | Arts | Library Science | 35.00 | – | – | |||||||||||||||||
2020 | Arts | Odia | 42.00 | 41.83 | – | |||||||||||||||||
2020 | Arts | Political Science | 46.33 | 44.83 | – | |||||||||||||||||
2020 | Biological Science | Botany | 46.67 | 43.00 | – | |||||||||||||||||
2020 | Biological Science | Zoology | 62.67 | 52.33 | 39.33 | |||||||||||||||||
2020 | COMMERCE | Commerce | 48.67 | 39.33 | 35.00 | |||||||||||||||||
2020 | Physical Science | Chemistry | 41.60 | – | – | |||||||||||||||||
2020 | Physical Science | Mathematics | 37.67 | – | – | |||||||||||||||||
2020 | Physical Science | Physics | 43.83 | 38.50 | – |