Women’s Degree College Khurda
Women’s Degree College Khurda
Dist: Khurda, Block: Khordha (MPL)
SAMS Code -19152403
PRINCIPAL
Dr. BIJOYLAXMI DAS
9938541393
bijoylaxmid20@gmail.com
ADMISSION ( I/C )
MRS SUBHASHREE DAS
9937337912
womenscollegekhurda@gmail.com
DEO
DIPTI RANJAN MOHANTY
9778607111
womenscollegekhurda@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Economics | 16 | 0 | 16 | |||||||||||||||||||
Arts | Education | 24 | 0 | 24 | |||||||||||||||||||
Arts | History | 16 | 0 | 16 | |||||||||||||||||||
Arts | Home Science | 24 | 0 | 24 | |||||||||||||||||||
Arts | Odia | 24 | 0 | 24 | |||||||||||||||||||
Arts | Political Science | 16 | 0 | 16 | |||||||||||||||||||
Arts | Psychology | 24 | 0 | 24 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | History | 0.00 | 6500.00 | 0.00 | ||||
2 | Arts | Home Science | 0.00 | 6500.00 | 0.00 | ||||
3 | Arts | Odia | 0.00 | 6500.00 | 0.00 | ||||
4 | Arts | Political Science | 0.00 | 6500.00 | 0.00 | ||||
5 | Arts | Psychology | 0.00 | 6500.00 | 0.00 | ||||
6 | Arts | Economics | 0.00 | 6500.00 | 0.00 | ||||
7 | Arts | Education | 0.00 | 6500.00 | 0.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | History | 0.00 | 14500.00 | 0.00 | ||||
2 | Arts | Home Science | 0.00 | 14500.00 | 0.00 | ||||
3 | Arts | Odia | 0.00 | 14500.00 | 0.00 | ||||
4 | Arts | Political Science | 0.00 | 14500.00 | 0.00 | ||||
5 | Arts | Psychology | 0.00 | 14500.00 | 0.00 | ||||
6 | Arts | Economics | 0.00 | 14500.00 | 0.00 | ||||
7 | Arts | Education | 0.00 | 14500.00 | 0.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||
2020 | Arts | Economics | 56.67 | – | 45.83 | ||||||||||||||||||
2020 | Arts | Education | 63.00 | 48.50 | 38.67 | ||||||||||||||||||
2020 | Arts | History | 51.33 | – | – | ||||||||||||||||||
2020 | Arts | Home Science | 52.67 | 36.67 | 41.33 | ||||||||||||||||||
2020 | Arts | Odia | 55.67 | 36.00 | 36.83 | ||||||||||||||||||
2020 | Arts | Political Science | 60.17 | 35.00 | 37.83 | ||||||||||||||||||
2020 | Arts | Psychology | 52.83 | – | 36.50 |