Biju Pattnaik Degree College, Bhubaneswar
Biju Pattnaik Degree College, Bhubaneswar
Biju Pattnaik Higher Secondary School of Science & Education, Bhubaneswar
Dist: Khurda, Block: Bhubaneswar (MC)
SAMS Code19054101
Principal
DR.SUVASH CHANDRA PRADHAN
+91 9437282840
bijupattanaikcollege87@gmail.com
Admission ( I/C )
AKSHAYA KUMAR PRADHAN
+91 9437217399
akshayapradhan66@gmail.com
Deo
SONALI SUCHISMITA
+91 9938214025
bpcse1984@gmail.com
SAMS Highlights 2023-24
Seat Information
| Stream | Strength | Admission | Vacancy |
|---|---|---|---|
| Arts | 256 | 0 | 256 |
| Commerce | 128 | 0 | 128 |
| Science | 256 | 0 | 256 |
Subject Information
| Stream | Subject | Strength |
|---|---|---|
| Arts | Banking | 64 |
| Arts | Economics | 192 |
| Arts | Education | 192 |
| Arts | History | 256 |
| Arts | Home Science | 48 |
| Arts | Indian Music | 48 |
| Arts | Language Hindi | 64 |
| Arts | Language Odia | 192 |
| Arts | Language Sanskrit | 128 |
| Arts | Office Management | 64 |
| Arts | Political Science | 256 |
| Arts | Tourism and Travel Management | 64 |
| Commerce | Accountancy | 128 |
| Commerce | Banking Insurance and Cost Accounting | 64 |
| Commerce | Business Mathematics and Statistics | 128 |
| Commerce | Business Studies and Management | 128 |
| Commerce | Fundamental of Entrepreneurship and Fundamental of Management Accounting | 128 |
| Commerce | Information Technology | 128 |
| Commerce | Office Management | 64 |
| Commerce | Salesmanship and Business Economics | 128 |
| Commerce | Tourism and Travel Management | 64 |
| Science | Banking | 64 |
| Science | Biology | 256 |
| Science | Chemistry | 256 |
| Science | Horticulture | 64 |
| Science | Mathematics | 256 |
| Science | Mobile Technology | 64 |
| Science | Office Management | 64 |
| Science | Physics | 256 |
| Science | Statistics | 48 |
| Science | Tourism and Travel Management | 64 |
Admission Fees
- Minimum Maximum
Rs.6715 Rs.9215 (Including Development Fees)
- Development Fees Rs.5250
- IT Rs.0
- Mode of Payment:Cash
-
Cut of Marks
Year Stream GENERAL ST SC 2022 Arts 69.50 57.33 62.83 2022 COMMERCE 34.40 35.83 33.00 2022 Science 76.00 48.00 58.40
No comments yet! You be the first to comment.
