Lahunipara (Degree) College, Lahunipara
Dist: Sundargarh, Block: Lahunipara
SAMS Code – 30049301
PRINCIPAL
MR SANJAY KUMAR DWIBEDY
+91 6371557924
sanjay.dwibedy715@gmail.com
ADMISSION ( I/C )
SRI CHUDAMANI SAHU
+91 9439106845
1967chudamani@gmail.com
DEO
JASABANTA MAHANTA
+91 8018937139
jasamahanta03@gmai.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts Education 32 27 5
Arts History 32 30 2
Arts Odia 32 30 2
Arts Political Science 32 27 5
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 Arts Education 5530.00 5430.00 5430.00
2 Arts History 5500.00 5400.00 5400.00
3 Arts Odia 5500.00 5400.00 5400.00
4 Arts Political Science 5500.00 5400.00 5400.00
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 Arts Education 16590.00 16290.00 16290.00
2 Arts History 16500.00 16200.00 16200.00
3 Arts Odia 16500.00 16200.00 16200.00
4 Arts Political Science 16500.00 16200.00 16200.00
Cut of Marks
GENERAL ST SC
2020 Arts Education 50.50 46.50 43.67
2020 Arts History 36.83 35.17 –
2020 Arts Odia 45.33 44.83 35.00
2020 Arts Political Science 37.67 35.67 35.00
Leave a Reply