Rajdhani College, Bhubaneswar
Rajdhani Higher Secondary School, Bhubaneswar Dist: Khurda, Block: Bhubaneswar (MC)
SAMS Code19051102
Principal
PROF. DR.ARUN KUMAR SAMAL
91 9437014262
rajdhanicollege@gmail.com
Admission ( I/C )
DR ASHOK KUMAR MISHRA
+91 9437106664
rajdhanicollege@123@gmail.com
Deo
Sarita Pattnaik
+91 7978212089
sarita.panda53@gmail.com
SAMS Highlights 2023-24
Seat Information
| Stream | Strength | Admission | Vacancy |
|---|---|---|---|
| Arts | 256 | 0 | 256 |
| Commerce | 128 | 0 | 128 |
| Science | 384 | 0 | 384 |
Subject Information
| Stream | Subject | Strength |
|---|---|---|
| Arts | Banking | 64 |
| Arts | Economics | 256 |
| Arts | Education | 64 |
| Arts | History | 256 |
| Arts | Information Technology | 32 |
| Arts | Language Odia | 256 |
| Arts | Language Sanskrit | 48 |
| Arts | Logic | 96 |
| Arts | Mathematics | 32 |
| Arts | Office Management | 64 |
| Arts | Political Science | 256 |
| Arts | Retail | 13 |
| Arts | Sociology | 80 |
| Arts | Tourisim and Hospitality | 13 |
| Arts | Tourism and Travel Management | 64 |
| Commerce | Accountancy | 128 |
| Commerce | Banking | 64 |
| Commerce | Banking Insurance and Cost Accounting | 128 |
| Commerce | Business Mathematics and Statistics | 128 |
| Commerce | Business Studies and Management | 128 |
| Commerce | Office Management | 64 |
| Commerce | Retail | 7 |
| Commerce | Tourisim and Hospitality | 7 |
| Commerce | Tourism and Travel Management | 64 |
| Science | Banking | 64 |
| Science | Biology | 384 |
| Science | Chemistry | 384 |
| Science | Electronics | 64 |
| Science | Horticulture | 64 |
| Science | Information Technology | 64 |
| Science | Mathematics | 384 |
| Science | Mobile Technology | 64 |
| Science | Office Management | 64 |
| Science | Physics | 384 |
| Science | Retail | 20 |
| Science | Tourisim and Hospitality | 20 |
| Science | Tourism and Travel Management | 64 |
Admission Fees
- Minimum Maximum
Rs.1500 Rs.2000 (Including Development Fees)
- Development Fees Rs.250
- IT Rs.1500
- Mode of Payment:Cash
-
Cut of Marks
Year Stream GENERAL ST SC 2022 Arts 76.67 68.50 69.67 2022 COMMERCE 72.33 50.67 55.33 2022 Science 84.83 67.67 72.00
Leave a Reply