All Country Currency Rate in Indian Rupees
All Country Currency Rate in Indian Rupees

Current approximate mid-market exchange rates (1 unit of foreign currency = INR), as of around 18–20 September 2026. Rates fluctuate continuously; these are indicative interbank/mid-market values from sources such as FloatRates, RupeeRates, and ExTravelMoney. Bank/money-changer buy/sell rates will differ (usually with a spread).
Major / Popular Currencies
| Currency | Code | 1 Unit ≈ INR |
|---|---|---|
| US Dollar | USD | 95.85 – 95.99 |
| Euro | EUR | 110.0 – 110.3 |
| British Pound | GBP | 128.1 – 128.6 |
| Australian Dollar | AUD | 68.3 – 68.5 |
| Canadian Dollar | CAD | 68.5 – 68.6 |
| Swiss Franc | CHF | 116.2 – 116.7 |
| Japanese Yen | JPY | 0.608 – 0.611 |
| UAE Dirham | AED | 26.10 – 26.14 |
| Saudi Riyal | SAR | 25.55 – 25.60 |
| Qatari Rial | QAR | 26.33 – 26.37 |
| Omani Rial | OMR | 249.0 – 249.7 |
| Bahraini Dinar | BHD | 254.3 – 255.3 |
| Kuwaiti Dinar | KWD | 311.3 – 312.0 |
| Singapore Dollar | SGD | 75.05 – 75.22 |
| Malaysian Ringgit | MYR | 23.49 – 23.52 |
| Chinese Yuan | CNY | 14.31 – 14.32 |
| Hong Kong Dollar | HKD | 12.22 |
| New Zealand Dollar | NZD | 54.8 – 54.9 |
| Thai Baht | THB | 2.88 |
| South African Rand | ZAR | 5.89 – 5.90 |
| Swedish Krona | SEK | 9.73 – 9.76 |
| Danish Krone | DKK | 14.70 – 14.73 |
| Norwegian Krone | NOK | 10.17 |
Other Selected Currencies
| Currency | Code | 1 Unit ≈ INR |
|---|---|---|
| Brazilian Real | BRL | 18.64 |
| Mexican Peso | MXN | 5.57 |
| Russian Ruble | RUB | 1.14 |
| Turkish Lira | TRY | 1.96 – 1.97 |
| Indonesian Rupiah | IDR | 0.0054 |
| Philippine Peso | PHP | 1.53 |
| South Korean Won | KRW | 0.069 |
| Pakistani Rupee | PKR | 0.346 |
| Bangladeshi Taka | BDT | 0.78 |
| Sri Lankan Rupee | LKR | 0.289 |
| Nepalese Rupee | NPR | 0.625 (pegged ~1.6 NPR per INR) |
| Israeli Shekel | ILS | 31.57 |
| Egyptian Pound | EGP | 1.84 |
| Polish Zloty | PLN | 25.19 |
| Jordanian Dinar | JOD | 135.2 |
Notes:
- Highest-value currencies (approx.): Kuwaiti Dinar (~311–312 INR), Bahraini Dinar (~255 INR), Omani Rial (~249 INR).
- Rates are mid-market/interbank. Actual rates from banks, forex cards, or money changers in India include spreads and may be higher for buying foreign currency.
- Data primarily from FloatRates (updated ~18 Sep 2026) and cross-checked with other live sources.
- For the most accurate live rates, check a reliable forex site, bank, or app, as markets move constantly (especially on weekdays).
