New GST Rates List
New GST Rates List

Food & Beverage
1. 4 Milk powder 6% 5%
2. 4 Curd, Lassi, Butter milk put up in unit
container 4% 0%
3. 4 Unbranded Natural Honey 6% 0%
4. 0401 Ultra High Temperature (UHT) Milk 6% 5%
5. 801 Cashew nut 7% 5%
6. 806 Raisin 6% 5%
7. 9 Spices 6% 5%
8. 9 Tea 6% 0%
9. 10 Wheat 2.5% 0%
10. 10 Rice 2.75% 0%
11. 11 Flour 3.5% 0%
12. 15 Soyabean oil 6% 5%
13. 15 Groundnut oil 6% 5%
14. 15 Palm oil 6% 5%
15. 15 Sunflower oil 6% 5%
16. 15 Coconut oil 6% 5%
17. 15 Mustard Oil 6% 5%
18. 15 Sunflower oil 6% 5%
19. 15 Other vegetable edible oils 6% 5%
20. 17 Sugar 6% 5%
21. 1704 Sugar confectionery 21% 18%
22. 21 Sweetmeats 7% 5%
23. 2103 Ketchup & Sauces 12% 12%
24. 2103 30 00 Mustard Sauce 12% 12%
25. 2103 90 90 Toppings, spreads and sauces 12% 12%
26. 22 Mineral water 27% 18%
Household goods of daily use
Agarbatti 10% 5%
28. 33 Tooth powder 17% 12%
29. 33 Hair oil 27% 18%
30. 33 Toothpaste 27% 18%
31. 34 Soap 27% 18%
32. 4823 Kites 11% 5%
33. 64 Footwear of RSP upto Rs. 500 per pair 10% 5%
34. 64 Other footwear 21% 18%
35. 73 LPG Stove 21% 18%
36. 76 Aluminium foils 19% 18%
37. 94 LED 15% 12%
38. 94 Kerosene pressure lantern 8% 5%
#GSTrateslistpdf2025
#NewGSTrateslist
#GSTrateslistpdfIndia
#GST 5 percent items List pdf
#GST rates list pdf hindi
#HSN Code with GST rate pdf
#GST rates on services pdf
#GST 28 percent items list pdfNew GST Rates List
