Axis Bank FD Rates

Axis Bank FD Rates

Interest Rates on Domestic Deposits
Deposits – Less than  5 crores* w.e.f 20th September 2025**
Maturity Period
Interest Rates (percent per annum)
General Senior Citizens
Less than ₹ 3 Cr ₹ 3 Cr to less
than ₹ 5 Cr Less than ₹ 3 Cr ₹ 3 Cr to less
than ₹ 5 Cr
7 – 14 days 3.00 4.00 3.50 4.50
15 – 29 days 3.00 4.00 3.50 4.50
30 – 45 days 3.25 4.80 3.75 5.30
46 – 60 days 4.00 5.05 4.50 5.55
61 days – 87 days 4.00 5.30 4.50 5.80
88 days – 3 months 24 days 4.50 5.80 5.00 6.30
3 months 25 days < 4 months 4.50 4.25 5.00 4.75
4 months < 6 months 4.50 5.80 5.00 6.30
6 months < 9 months 5.50 5.95 6.00 6.45
9 months < 1 year 5.75 6.05 6.25 6.55
1 year – 1 year 10 days 6.25 6.30 6.75 6.80
1 year 11 days < 13 months 6.25 6.30 6.75 6.80
13 months < 15 months 6.25 6.30 6.75 6.80
15 months < 18 months 6.50 6.50 7.00 7.00
18 Months < 2 years 6.60 6.60 7.10 7.10
2 years < 3 years 6.60 6.60 7.10 7.10
3 years < 5 years 6.60 6.60 7.10 7.10
5 years to 10 years 6.60 6.60 7.35 7.35
Disclaimer – Please clear browser history/cookies before accessing the interest rate chart in order to view the latest effective
interest rates.
*For Terms & Conditions and any other details, please contact your nearest Axis Bank Branch.
**Rates are subject to change without any prior notice. The Bank at its discretion, may disallow premature withdrawal of large
deposits for amount Rs.5 crores and above, held by entities other than Individuals and Hindu Undivided Family (HUF).