smarteduguide.com
  • Home
  • news
  • PNB FD Interest Rates

PNB FD Interest Rates

by Arpita Jena Sep 22, 2025

PNB FD Interest Rates

Domestic Term Deposits (Below Rs. 3 Crore) Interest Rates Revised W.E.F. 01.09.2025

Sl. No Period Revised Rates For Public W.E.F. 01.09.2025 *Revised Rates For Senior Citizens W.E.F. 01.09.2025 #Revised Rates For Super Senior Citizens W.E.F. 01.09.2025
1 7 to 14 Days 3.00 3.50 3.80
2 15 to 29 Days 3.00 3.50 3.80
3 30 to 45 Days 3.00 3.50 3.80
4 46 to 60 Days 4.50 5.00 5.30
5 61 to 90 Days 4.50 5.00 5.30
6 91 to 179 Days 4.90 5.40 5.70
7 180 to 270 Days 5.60 6.10 6.40
8 271 Days to 302 Days 5.60 6.10 6.40
9 303 Days 5.50 6.00 6.30
10 304 Days to < 1 Year 5.60 6.10 6.40
11 1 Year 6.25 6.75 7.05
12 > 1 Year to 389 days 6.40 6.90 7.20
13 390 days 6.60 7.10 7.40
14 391 Days-505 Days 6.40 6.90 7.20
15 506 Days** 6.30 6.80 7.10
16 507 Days to 2 year 6.40 6.90 7.20
17 > 2 years to 3 years 6.40 6.90 7.20
18 > 3 years to 1203 days 6.25 6.75 7.05
19 1204 days** 6.15 6.65 6.95
20 1205 days to 5 years 6.25 6.75 7.05
21 > 5 years to 1894 days 6.00 6.80 6.80
22 1895 days** 5.85 6.65 6.65
23 1896 days to 10 years 6.00 6.80 6.80

PNB Uttam (Non-Callable) Fixed Deposit Scheme( For Deposit Above Rs. 1 Crore To Less Than Rs 3 Crore)

Sl. No Period Revised Rates For Public W.E.F. 01.09.2025 *Revised Rates For Senior Citizens W.E.F. 01.09.2025 #Revised Rates For Super Senior Citizens W.E.F. 01.09.2025
1 91 to 179 days 4.95 5.45 5.75
2 180 days to 270 days 5.65 6.15 6.45
3 271 days to 302 Days 6.65 6.15 6.45
4 303 Days ** 5.55 6.05 6.35
5 304 days to < 1 yr 5.65 6.15 6.45
6 1 Year 6.30 6.80 7.10
7 >1 Years to 389 Days 6.45 6.95 7.25
8 390 Days 6.65 7.15 7.45
9 391 Days to 505 Days 6.45 6.95 7.25
10 506 Days** 6.35 6.85 7.15
11 507Days to 2 years 6.45 6.95 7.25
12 > 2 years to 3 years 6.45 6.95 7.25
13 > 3 years to 1203 days 6.30 6.80 7.10
14 1204 days** 6.20 6.70 7.00
15 1205 days to 5 years 6.30 6.80 7.10
16 > 5 years to 1894 days 6.05 6.85 6.85
17 1895 days** 5.90 6.70 6.70
18 1896 days to 10 years 6.05 6.85 6.85

*Senior Citizen-Age 60 Year and upto < 80 Year, #Super Senior Citizen- Age 80 Year and above.

**The additional rate of interest applicable on domestic deposits accepted from senior citizens is not applicable for NRO deposits.
**Two buckets of 1204 days & 1895 days have been specifically identified under the PNB Palaash scheme, to commemorate our Banks’s foundation day, i.e. 12th of April, 1895.

Tags: PNB FD Interest Rates PNB Fixed Deposit Scheme
Previous Article HDFC FD interest Rates
Next Article Axis Bank FD Rates

©smarteduguide.com